1 AT_BANNER([FACTOR procedure])
3 AT_SETUP([FACTOR extraction=paf method=correlation])
4 dnl This example is based on data from http://www.ats.ucla.edu/stat/Spss/output/factor1.htm
9 data list notable fixed /question13 to question24 1-12.
1443 question13 question14 question15 question16 question17 question18 question19 question20 question21 question22 question23 question24 (0).
1446 /variables question13 question14 question15 question16 question17 question18 question19 question20 question21 question22 question23 question24
1447 /print univariate det correlation
1450 /criteria factors(3)
1452 /method = correlation.
1455 AT_CHECK([pspp -O format=csv factor.sps], [0],
1456 [Table: Descriptive Statistics
1457 ,Mean,Std. Deviation,Analysis N
1458 question13,4.462,.729,1365
1459 question14,4.525,.700,1365
1460 question15,4.445,.732,1365
1461 question16,4.281,.829,1365
1462 question17,4.166,.895,1365
1463 question18,3.930,1.034,1365
1464 question19,4.077,.963,1365
1465 question20,3.777,.909,1365
1466 question21,3.774,.984,1365
1467 question22,3.607,1.116,1365
1468 question23,3.813,.957,1365
1469 question24,3.666,.926,1365
1471 Table: Correlation Matrix
1472 ,,question13,question14,question15,question16,question17,question18,question19,question20,question21,question22,question23,question24
1473 Correlations,question13,1.000,.661,.600,.566,.577,.409,.286,.304,.476,.333,.564,.454
1474 ,question14,.661,1.000,.635,.500,.552,.433,.320,.315,.449,.333,.565,.443
1475 ,question15,.600,.635,1.000,.505,.587,.457,.359,.356,.509,.369,.582,.435
1476 ,question16,.566,.500,.505,1.000,.586,.405,.335,.317,.452,.363,.459,.430
1477 ,question17,.577,.552,.587,.586,1.000,.555,.449,.417,.595,.450,.613,.521
1478 ,question18,.409,.433,.457,.405,.555,1.000,.627,.521,.554,.536,.569,.474
1479 ,question19,.286,.320,.359,.335,.449,.627,1.000,.446,.499,.484,.444,.374
1480 ,question20,.304,.315,.356,.317,.417,.521,.446,1.000,.425,.383,.410,.357
1481 ,question21,.476,.449,.509,.452,.595,.554,.499,.425,1.000,.507,.598,.500
1482 ,question22,.333,.333,.369,.363,.450,.536,.484,.383,.507,1.000,.493,.444
1483 ,question23,.564,.565,.582,.459,.613,.569,.444,.410,.598,.493,1.000,.705
1484 ,question24,.454,.443,.435,.430,.521,.474,.374,.357,.500,.444,.705,1.000
1485 Determinant,.002,,,,,,,,,,,,
1487 Table: Factor Matrix
1490 question13,.713,.398,
1491 question14,.703,.339,
1495 question18,.740,-.345,
1496 question19,.616,-.415,
1500 question23,.819,,.345
1501 question24,.695,,.386
1503 Table: Rotated Factor Matrix
1510 question17,.587,.446,
1514 question21,.402,.533,.321
1516 question23,.449,.377,.668
1517 question24,.324,.321,.652
1522 AT_SETUP([FACTOR extraction=pc method=correlation])
1523 dnl This example is from http://www.ats.ucla.edu/stat/spss/whatstat/whatstat.htm
1525 AT_DATA([factor2.sps],
1526 [set format = F11.3.
1529 data list notable list /id female race ses schtyp prog read write math science socst.
1531 70.00 .00 4.00 1.00 1.00 1.00 57.00 52.00 41.00 47.00 57.00
1532 121.00 1.00 4.00 2.00 1.00 3.00 68.00 59.00 53.00 63.00 61.00
1533 86.00 .00 4.00 3.00 1.00 1.00 44.00 33.00 54.00 58.00 31.00
1534 141.00 .00 4.00 3.00 1.00 3.00 63.00 44.00 47.00 53.00 56.00
1535 172.00 .00 4.00 2.00 1.00 2.00 47.00 52.00 57.00 53.00 61.00
1536 113.00 .00 4.00 2.00 1.00 2.00 44.00 52.00 51.00 63.00 61.00
1537 50.00 .00 3.00 2.00 1.00 1.00 50.00 59.00 42.00 53.00 61.00
1538 11.00 .00 1.00 2.00 1.00 2.00 34.00 46.00 45.00 39.00 36.00
1539 84.00 .00 4.00 2.00 1.00 1.00 63.00 57.00 54.00 58.00 51.00
1540 48.00 .00 3.00 2.00 1.00 2.00 57.00 55.00 52.00 50.00 51.00
1541 75.00 .00 4.00 2.00 1.00 3.00 60.00 46.00 51.00 53.00 61.00
1542 60.00 .00 4.00 2.00 1.00 2.00 57.00 65.00 51.00 63.00 61.00
1543 95.00 .00 4.00 3.00 1.00 2.00 73.00 60.00 71.00 61.00 71.00
1544 104.00 .00 4.00 3.00 1.00 2.00 54.00 63.00 57.00 55.00 46.00
1545 38.00 .00 3.00 1.00 1.00 2.00 45.00 57.00 50.00 31.00 56.00
1546 115.00 .00 4.00 1.00 1.00 1.00 42.00 49.00 43.00 50.00 56.00
1547 76.00 .00 4.00 3.00 1.00 2.00 47.00 52.00 51.00 50.00 56.00
1548 195.00 .00 4.00 2.00 2.00 1.00 57.00 57.00 60.00 58.00 56.00
1549 114.00 .00 4.00 3.00 1.00 2.00 68.00 65.00 62.00 55.00 61.00
1550 85.00 .00 4.00 2.00 1.00 1.00 55.00 39.00 57.00 53.00 46.00
1551 167.00 .00 4.00 2.00 1.00 1.00 63.00 49.00 35.00 66.00 41.00
1552 143.00 .00 4.00 2.00 1.00 3.00 63.00 63.00 75.00 72.00 66.00
1553 41.00 .00 3.00 2.00 1.00 2.00 50.00 40.00 45.00 55.00 56.00
1554 20.00 .00 1.00 3.00 1.00 2.00 60.00 52.00 57.00 61.00 61.00
1555 12.00 .00 1.00 2.00 1.00 3.00 37.00 44.00 45.00 39.00 46.00
1556 53.00 .00 3.00 2.00 1.00 3.00 34.00 37.00 46.00 39.00 31.00
1557 154.00 .00 4.00 3.00 1.00 2.00 65.00 65.00 66.00 61.00 66.00
1558 178.00 .00 4.00 2.00 2.00 3.00 47.00 57.00 57.00 58.00 46.00
1559 196.00 .00 4.00 3.00 2.00 2.00 44.00 38.00 49.00 39.00 46.00
1560 29.00 .00 2.00 1.00 1.00 1.00 52.00 44.00 49.00 55.00 41.00
1561 126.00 .00 4.00 2.00 1.00 1.00 42.00 31.00 57.00 47.00 51.00
1562 103.00 .00 4.00 3.00 1.00 2.00 76.00 52.00 64.00 64.00 61.00
1563 192.00 .00 4.00 3.00 2.00 2.00 65.00 67.00 63.00 66.00 71.00
1564 150.00 .00 4.00 2.00 1.00 3.00 42.00 41.00 57.00 72.00 31.00
1565 199.00 .00 4.00 3.00 2.00 2.00 52.00 59.00 50.00 61.00 61.00
1566 144.00 .00 4.00 3.00 1.00 1.00 60.00 65.00 58.00 61.00 66.00
1567 200.00 .00 4.00 2.00 2.00 2.00 68.00 54.00 75.00 66.00 66.00
1568 80.00 .00 4.00 3.00 1.00 2.00 65.00 62.00 68.00 66.00 66.00
1569 16.00 .00 1.00 1.00 1.00 3.00 47.00 31.00 44.00 36.00 36.00
1570 153.00 .00 4.00 2.00 1.00 3.00 39.00 31.00 40.00 39.00 51.00
1571 176.00 .00 4.00 2.00 2.00 2.00 47.00 47.00 41.00 42.00 51.00
1572 177.00 .00 4.00 2.00 2.00 2.00 55.00 59.00 62.00 58.00 51.00
1573 168.00 .00 4.00 2.00 1.00 2.00 52.00 54.00 57.00 55.00 51.00
1574 40.00 .00 3.00 1.00 1.00 1.00 42.00 41.00 43.00 50.00 41.00
1575 62.00 .00 4.00 3.00 1.00 1.00 65.00 65.00 48.00 63.00 66.00
1576 169.00 .00 4.00 1.00 1.00 1.00 55.00 59.00 63.00 69.00 46.00
1577 49.00 .00 3.00 3.00 1.00 3.00 50.00 40.00 39.00 49.00 47.00
1578 136.00 .00 4.00 2.00 1.00 2.00 65.00 59.00 70.00 63.00 51.00
1579 189.00 .00 4.00 2.00 2.00 2.00 47.00 59.00 63.00 53.00 46.00
1580 7.00 .00 1.00 2.00 1.00 2.00 57.00 54.00 59.00 47.00 51.00
1581 27.00 .00 2.00 2.00 1.00 2.00 53.00 61.00 61.00 57.00 56.00
1582 128.00 .00 4.00 3.00 1.00 2.00 39.00 33.00 38.00 47.00 41.00
1583 21.00 .00 1.00 2.00 1.00 1.00 44.00 44.00 61.00 50.00 46.00
1584 183.00 .00 4.00 2.00 2.00 2.00 63.00 59.00 49.00 55.00 71.00
1585 132.00 .00 4.00 2.00 1.00 2.00 73.00 62.00 73.00 69.00 66.00
1586 15.00 .00 1.00 3.00 1.00 3.00 39.00 39.00 44.00 26.00 42.00
1587 67.00 .00 4.00 1.00 1.00 3.00 37.00 37.00 42.00 33.00 32.00
1588 22.00 .00 1.00 2.00 1.00 3.00 42.00 39.00 39.00 56.00 46.00
1589 185.00 .00 4.00 2.00 2.00 2.00 63.00 57.00 55.00 58.00 41.00
1590 9.00 .00 1.00 2.00 1.00 3.00 48.00 49.00 52.00 44.00 51.00
1591 181.00 .00 4.00 2.00 2.00 2.00 50.00 46.00 45.00 58.00 61.00
1592 170.00 .00 4.00 3.00 1.00 2.00 47.00 62.00 61.00 69.00 66.00
1593 134.00 .00 4.00 1.00 1.00 1.00 44.00 44.00 39.00 34.00 46.00
1594 108.00 .00 4.00 2.00 1.00 1.00 34.00 33.00 41.00 36.00 36.00
1595 197.00 .00 4.00 3.00 2.00 2.00 50.00 42.00 50.00 36.00 61.00
1596 140.00 .00 4.00 2.00 1.00 3.00 44.00 41.00 40.00 50.00 26.00
1597 171.00 .00 4.00 2.00 1.00 2.00 60.00 54.00 60.00 55.00 66.00
1598 107.00 .00 4.00 1.00 1.00 3.00 47.00 39.00 47.00 42.00 26.00
1599 81.00 .00 4.00 1.00 1.00 2.00 63.00 43.00 59.00 65.00 44.00
1600 18.00 .00 1.00 2.00 1.00 3.00 50.00 33.00 49.00 44.00 36.00
1601 155.00 .00 4.00 2.00 1.00 1.00 44.00 44.00 46.00 39.00 51.00
1602 97.00 .00 4.00 3.00 1.00 2.00 60.00 54.00 58.00 58.00 61.00
1603 68.00 .00 4.00 2.00 1.00 2.00 73.00 67.00 71.00 63.00 66.00
1604 157.00 .00 4.00 2.00 1.00 1.00 68.00 59.00 58.00 74.00 66.00
1605 56.00 .00 4.00 2.00 1.00 3.00 55.00 45.00 46.00 58.00 51.00
1606 5.00 .00 1.00 1.00 1.00 2.00 47.00 40.00 43.00 45.00 31.00
1607 159.00 .00 4.00 3.00 1.00 2.00 55.00 61.00 54.00 49.00 61.00
1608 123.00 .00 4.00 3.00 1.00 1.00 68.00 59.00 56.00 63.00 66.00
1609 164.00 .00 4.00 2.00 1.00 3.00 31.00 36.00 46.00 39.00 46.00
1610 14.00 .00 1.00 3.00 1.00 2.00 47.00 41.00 54.00 42.00 56.00
1611 127.00 .00 4.00 3.00 1.00 2.00 63.00 59.00 57.00 55.00 56.00
1612 165.00 .00 4.00 1.00 1.00 3.00 36.00 49.00 54.00 61.00 36.00
1613 174.00 .00 4.00 2.00 2.00 2.00 68.00 59.00 71.00 66.00 56.00
1614 3.00 .00 1.00 1.00 1.00 2.00 63.00 65.00 48.00 63.00 56.00
1615 58.00 .00 4.00 2.00 1.00 3.00 55.00 41.00 40.00 44.00 41.00
1616 146.00 .00 4.00 3.00 1.00 2.00 55.00 62.00 64.00 63.00 66.00
1617 102.00 .00 4.00 3.00 1.00 2.00 52.00 41.00 51.00 53.00 56.00
1618 117.00 .00 4.00 3.00 1.00 3.00 34.00 49.00 39.00 42.00 56.00
1619 133.00 .00 4.00 2.00 1.00 3.00 50.00 31.00 40.00 34.00 31.00
1620 94.00 .00 4.00 3.00 1.00 2.00 55.00 49.00 61.00 61.00 56.00
1621 24.00 .00 2.00 2.00 1.00 2.00 52.00 62.00 66.00 47.00 46.00
1622 149.00 .00 4.00 1.00 1.00 1.00 63.00 49.00 49.00 66.00 46.00
1623 82.00 1.00 4.00 3.00 1.00 2.00 68.00 62.00 65.00 69.00 61.00
1624 8.00 1.00 1.00 1.00 1.00 2.00 39.00 44.00 52.00 44.00 48.00
1625 129.00 1.00 4.00 1.00 1.00 1.00 44.00 44.00 46.00 47.00 51.00
1626 173.00 1.00 4.00 1.00 1.00 1.00 50.00 62.00 61.00 63.00 51.00
1627 57.00 1.00 4.00 2.00 1.00 2.00 71.00 65.00 72.00 66.00 56.00
1628 100.00 1.00 4.00 3.00 1.00 2.00 63.00 65.00 71.00 69.00 71.00
1629 1.00 1.00 1.00 1.00 1.00 3.00 34.00 44.00 40.00 39.00 41.00
1630 194.00 1.00 4.00 3.00 2.00 2.00 63.00 63.00 69.00 61.00 61.00
1631 88.00 1.00 4.00 3.00 1.00 2.00 68.00 60.00 64.00 69.00 66.00
1632 99.00 1.00 4.00 3.00 1.00 1.00 47.00 59.00 56.00 66.00 61.00
1633 47.00 1.00 3.00 1.00 1.00 2.00 47.00 46.00 49.00 33.00 41.00
1634 120.00 1.00 4.00 3.00 1.00 2.00 63.00 52.00 54.00 50.00 51.00
1635 166.00 1.00 4.00 2.00 1.00 2.00 52.00 59.00 53.00 61.00 51.00
1636 65.00 1.00 4.00 2.00 1.00 2.00 55.00 54.00 66.00 42.00 56.00
1637 101.00 1.00 4.00 3.00 1.00 2.00 60.00 62.00 67.00 50.00 56.00
1638 89.00 1.00 4.00 1.00 1.00 3.00 35.00 35.00 40.00 51.00 33.00
1639 54.00 1.00 3.00 1.00 2.00 1.00 47.00 54.00 46.00 50.00 56.00
1640 180.00 1.00 4.00 3.00 2.00 2.00 71.00 65.00 69.00 58.00 71.00
1641 162.00 1.00 4.00 2.00 1.00 3.00 57.00 52.00 40.00 61.00 56.00
1642 4.00 1.00 1.00 1.00 1.00 2.00 44.00 50.00 41.00 39.00 51.00
1643 131.00 1.00 4.00 3.00 1.00 2.00 65.00 59.00 57.00 46.00 66.00
1644 125.00 1.00 4.00 1.00 1.00 2.00 68.00 65.00 58.00 59.00 56.00
1645 34.00 1.00 1.00 3.00 2.00 2.00 73.00 61.00 57.00 55.00 66.00
1646 106.00 1.00 4.00 2.00 1.00 3.00 36.00 44.00 37.00 42.00 41.00
1647 130.00 1.00 4.00 3.00 1.00 1.00 43.00 54.00 55.00 55.00 46.00
1648 93.00 1.00 4.00 3.00 1.00 2.00 73.00 67.00 62.00 58.00 66.00
1649 163.00 1.00 4.00 1.00 1.00 2.00 52.00 57.00 64.00 58.00 56.00
1650 37.00 1.00 3.00 1.00 1.00 3.00 41.00 47.00 40.00 39.00 51.00
1651 35.00 1.00 1.00 1.00 2.00 1.00 60.00 54.00 50.00 50.00 51.00
1652 87.00 1.00 4.00 2.00 1.00 1.00 50.00 52.00 46.00 50.00 56.00
1653 73.00 1.00 4.00 2.00 1.00 2.00 50.00 52.00 53.00 39.00 56.00
1654 151.00 1.00 4.00 2.00 1.00 3.00 47.00 46.00 52.00 48.00 46.00
1655 44.00 1.00 3.00 1.00 1.00 3.00 47.00 62.00 45.00 34.00 46.00
1656 152.00 1.00 4.00 3.00 1.00 2.00 55.00 57.00 56.00 58.00 61.00
1657 105.00 1.00 4.00 2.00 1.00 2.00 50.00 41.00 45.00 44.00 56.00
1658 28.00 1.00 2.00 2.00 1.00 1.00 39.00 53.00 54.00 50.00 41.00
1659 91.00 1.00 4.00 3.00 1.00 3.00 50.00 49.00 56.00 47.00 46.00
1660 45.00 1.00 3.00 1.00 1.00 3.00 34.00 35.00 41.00 29.00 26.00
1661 116.00 1.00 4.00 2.00 1.00 2.00 57.00 59.00 54.00 50.00 56.00
1662 33.00 1.00 2.00 1.00 1.00 2.00 57.00 65.00 72.00 54.00 56.00
1663 66.00 1.00 4.00 2.00 1.00 3.00 68.00 62.00 56.00 50.00 51.00
1664 72.00 1.00 4.00 2.00 1.00 3.00 42.00 54.00 47.00 47.00 46.00
1665 77.00 1.00 4.00 1.00 1.00 2.00 61.00 59.00 49.00 44.00 66.00
1666 61.00 1.00 4.00 3.00 1.00 2.00 76.00 63.00 60.00 67.00 66.00
1667 190.00 1.00 4.00 2.00 2.00 2.00 47.00 59.00 54.00 58.00 46.00
1668 42.00 1.00 3.00 2.00 1.00 3.00 46.00 52.00 55.00 44.00 56.00
1669 2.00 1.00 1.00 2.00 1.00 3.00 39.00 41.00 33.00 42.00 41.00
1670 55.00 1.00 3.00 2.00 2.00 2.00 52.00 49.00 49.00 44.00 61.00
1671 19.00 1.00 1.00 1.00 1.00 1.00 28.00 46.00 43.00 44.00 51.00
1672 90.00 1.00 4.00 3.00 1.00 2.00 42.00 54.00 50.00 50.00 52.00
1673 142.00 1.00 4.00 2.00 1.00 3.00 47.00 42.00 52.00 39.00 51.00
1674 17.00 1.00 1.00 2.00 1.00 2.00 47.00 57.00 48.00 44.00 41.00
1675 122.00 1.00 4.00 2.00 1.00 2.00 52.00 59.00 58.00 53.00 66.00
1676 191.00 1.00 4.00 3.00 2.00 2.00 47.00 52.00 43.00 48.00 61.00
1677 83.00 1.00 4.00 2.00 1.00 3.00 50.00 62.00 41.00 55.00 31.00
1678 182.00 1.00 4.00 2.00 2.00 2.00 44.00 52.00 43.00 44.00 51.00
1679 6.00 1.00 1.00 1.00 1.00 2.00 47.00 41.00 46.00 40.00 41.00
1680 46.00 1.00 3.00 1.00 1.00 2.00 45.00 55.00 44.00 34.00 41.00
1681 43.00 1.00 3.00 1.00 1.00 2.00 47.00 37.00 43.00 42.00 46.00
1682 96.00 1.00 4.00 3.00 1.00 2.00 65.00 54.00 61.00 58.00 56.00
1683 138.00 1.00 4.00 2.00 1.00 3.00 43.00 57.00 40.00 50.00 51.00
1684 10.00 1.00 1.00 2.00 1.00 1.00 47.00 54.00 49.00 53.00 61.00
1685 71.00 1.00 4.00 2.00 1.00 1.00 57.00 62.00 56.00 58.00 66.00
1686 139.00 1.00 4.00 2.00 1.00 2.00 68.00 59.00 61.00 55.00 71.00
1687 110.00 1.00 4.00 2.00 1.00 3.00 52.00 55.00 50.00 54.00 61.00
1688 148.00 1.00 4.00 2.00 1.00 3.00 42.00 57.00 51.00 47.00 61.00
1689 109.00 1.00 4.00 2.00 1.00 1.00 42.00 39.00 42.00 42.00 41.00
1690 39.00 1.00 3.00 3.00 1.00 2.00 66.00 67.00 67.00 61.00 66.00
1691 147.00 1.00 4.00 1.00 1.00 2.00 47.00 62.00 53.00 53.00 61.00
1692 74.00 1.00 4.00 2.00 1.00 2.00 57.00 50.00 50.00 51.00 58.00
1693 198.00 1.00 4.00 3.00 2.00 2.00 47.00 61.00 51.00 63.00 31.00
1694 161.00 1.00 4.00 1.00 1.00 2.00 57.00 62.00 72.00 61.00 61.00
1695 112.00 1.00 4.00 2.00 1.00 2.00 52.00 59.00 48.00 55.00 61.00
1696 69.00 1.00 4.00 1.00 1.00 3.00 44.00 44.00 40.00 40.00 31.00
1697 156.00 1.00 4.00 2.00 1.00 2.00 50.00 59.00 53.00 61.00 61.00
1698 111.00 1.00 4.00 1.00 1.00 1.00 39.00 54.00 39.00 47.00 36.00
1699 186.00 1.00 4.00 2.00 2.00 2.00 57.00 62.00 63.00 55.00 41.00
1700 98.00 1.00 4.00 1.00 1.00 3.00 57.00 60.00 51.00 53.00 37.00
1701 119.00 1.00 4.00 1.00 1.00 1.00 42.00 57.00 45.00 50.00 43.00
1702 13.00 1.00 1.00 2.00 1.00 3.00 47.00 46.00 39.00 47.00 61.00
1703 51.00 1.00 3.00 3.00 1.00 1.00 42.00 36.00 42.00 31.00 39.00
1704 26.00 1.00 2.00 3.00 1.00 2.00 60.00 59.00 62.00 61.00 51.00
1705 36.00 1.00 3.00 1.00 1.00 1.00 44.00 49.00 44.00 35.00 51.00
1706 135.00 1.00 4.00 1.00 1.00 2.00 63.00 60.00 65.00 54.00 66.00
1707 59.00 1.00 4.00 2.00 1.00 2.00 65.00 67.00 63.00 55.00 71.00
1708 78.00 1.00 4.00 2.00 1.00 2.00 39.00 54.00 54.00 53.00 41.00
1709 64.00 1.00 4.00 3.00 1.00 3.00 50.00 52.00 45.00 58.00 36.00
1710 63.00 1.00 4.00 1.00 1.00 1.00 52.00 65.00 60.00 56.00 51.00
1711 79.00 1.00 4.00 2.00 1.00 2.00 60.00 62.00 49.00 50.00 51.00
1712 193.00 1.00 4.00 2.00 2.00 2.00 44.00 49.00 48.00 39.00 51.00
1713 92.00 1.00 4.00 3.00 1.00 1.00 52.00 67.00 57.00 63.00 61.00
1714 160.00 1.00 4.00 2.00 1.00 2.00 55.00 65.00 55.00 50.00 61.00
1715 32.00 1.00 2.00 3.00 1.00 3.00 50.00 67.00 66.00 66.00 56.00
1716 23.00 1.00 2.00 1.00 1.00 2.00 65.00 65.00 64.00 58.00 71.00
1717 158.00 1.00 4.00 2.00 1.00 1.00 52.00 54.00 55.00 53.00 51.00
1718 25.00 1.00 2.00 2.00 1.00 1.00 47.00 44.00 42.00 42.00 36.00
1719 188.00 1.00 4.00 3.00 2.00 2.00 63.00 62.00 56.00 55.00 61.00
1720 52.00 1.00 3.00 1.00 1.00 2.00 50.00 46.00 53.00 53.00 66.00
1721 124.00 1.00 4.00 1.00 1.00 3.00 42.00 54.00 41.00 42.00 41.00
1722 175.00 1.00 4.00 3.00 2.00 1.00 36.00 57.00 42.00 50.00 41.00
1723 184.00 1.00 4.00 2.00 2.00 3.00 50.00 52.00 53.00 55.00 56.00
1724 30.00 1.00 2.00 3.00 1.00 2.00 41.00 59.00 42.00 34.00 51.00
1725 179.00 1.00 4.00 2.00 2.00 2.00 47.00 65.00 60.00 50.00 56.00
1726 31.00 1.00 2.00 2.00 2.00 1.00 55.00 59.00 52.00 42.00 56.00
1727 145.00 1.00 4.00 2.00 1.00 3.00 42.00 46.00 38.00 36.00 46.00
1728 187.00 1.00 4.00 2.00 2.00 1.00 57.00 41.00 57.00 55.00 52.00
1729 118.00 1.00 4.00 2.00 1.00 1.00 55.00 62.00 58.00 58.00 61.00
1730 137.00 1.00 4.00 3.00 1.00 2.00 63.00 65.00 65.00 53.00 61.00
1734 /variables read write math science socst
1737 /criteria mineigen (.557)
1741 AT_CHECK([pspp -O format=csv factor2.sps], [0],
1742 [Table: Communalities
1750 Table: Total Variance Explained
1751 ,Initial Eigenvalues,,,Extraction Sums of Squared Loadings,,,Rotation Sums of Squared Loadings,,
1752 Component,Total,% of Variance,Cumulative %,Total,% of Variance,Cumulative %,Total,% of Variance,Cumulative %
1753 1,3.381,67.616,67.616,3.381,67.616,67.616,2.113,42.267,42.267
1754 2,.557,11.148,78.764,.557,11.148,78.764,1.825,36.497,78.764
1755 3,.407,8.136,86.900,,,,,,
1756 4,.356,7.123,94.023,,,,,,
1757 5,.299,5.977,100.000,,,,,,
1759 Table: Component Matrix
1768 Table: Rotated Component Matrix
1782 AT_SETUP([FACTOR empty dataset])
1783 dnl Test that something sane happens when the dataset contains no complete observations
1785 AT_DATA([factor-empty.sps],
1786 [data list notable list /x * y * z *.
1794 factor /variables = ALL.
1797 AT_CHECK([pspp -O format=csv factor-empty.sps], [0], [ignore])