2 Comment Copyright (c) 1985, 1987, 1989, 1990 Adobe Systems Incorporated. All Rights Reserved.
3 Comment Creation Date: Tue Mar 20 12:15:44 1990
5 Comment VMusage 30487 37379
12 FontBBox -168 -218 1000 898
13 UnderlinePosition -100
16 Notice Copyright (c) 1985, 1987, 1989, 1990 Adobe Systems Incorporated. All Rights Reserved.Times is a trademark of Linotype AG and/or its subsidiaries.
17 EncodingScheme AdobeStandardEncoding
23 C 32 ; WX 250 ; N space ; B 0 0 0 0 ;
24 C 33 ; WX 333 ; N exclam ; B 130 -9 238 676 ;
25 C 34 ; WX 408 ; N quotedbl ; B 77 431 331 676 ;
26 C 35 ; WX 500 ; N numbersign ; B 5 0 496 662 ;
27 C 36 ; WX 500 ; N dollar ; B 44 -87 457 727 ;
28 C 37 ; WX 833 ; N percent ; B 61 -13 772 676 ;
29 C 38 ; WX 778 ; N ampersand ; B 42 -13 750 676 ;
30 C 39 ; WX 333 ; N quoteright ; B 79 433 218 676 ;
31 C 40 ; WX 333 ; N parenleft ; B 48 -177 304 676 ;
32 C 41 ; WX 333 ; N parenright ; B 29 -177 285 676 ;
33 C 42 ; WX 500 ; N asterisk ; B 69 265 432 676 ;
34 C 43 ; WX 564 ; N plus ; B 30 0 534 506 ;
35 C 44 ; WX 250 ; N comma ; B 56 -141 195 102 ;
36 C 45 ; WX 333 ; N hyphen ; B 39 194 285 257 ;
37 C 46 ; WX 250 ; N period ; B 70 -11 181 100 ;
38 C 47 ; WX 278 ; N slash ; B -9 -14 287 676 ;
39 C 48 ; WX 500 ; N zero ; B 24 -14 476 676 ;
40 C 49 ; WX 500 ; N one ; B 111 0 394 676 ;
41 C 50 ; WX 500 ; N two ; B 30 0 475 676 ;
42 C 51 ; WX 500 ; N three ; B 43 -14 431 676 ;
43 C 52 ; WX 500 ; N four ; B 12 0 472 676 ;
44 C 53 ; WX 500 ; N five ; B 32 -14 438 688 ;
45 C 54 ; WX 500 ; N six ; B 34 -14 468 684 ;
46 C 55 ; WX 500 ; N seven ; B 20 -8 449 662 ;
47 C 56 ; WX 500 ; N eight ; B 56 -14 445 676 ;
48 C 57 ; WX 500 ; N nine ; B 30 -22 459 676 ;
49 C 58 ; WX 278 ; N colon ; B 81 -11 192 459 ;
50 C 59 ; WX 278 ; N semicolon ; B 80 -141 219 459 ;
51 C 60 ; WX 564 ; N less ; B 28 -8 536 514 ;
52 C 61 ; WX 564 ; N equal ; B 30 120 534 386 ;
53 C 62 ; WX 564 ; N greater ; B 28 -8 536 514 ;
54 C 63 ; WX 444 ; N question ; B 68 -8 414 676 ;
55 C 64 ; WX 921 ; N at ; B 116 -14 809 676 ;
56 C 65 ; WX 722 ; N A ; B 15 0 706 674 ;
57 C 66 ; WX 667 ; N B ; B 17 0 593 662 ;
58 C 67 ; WX 667 ; N C ; B 28 -14 633 676 ;
59 C 68 ; WX 722 ; N D ; B 16 0 685 662 ;
60 C 69 ; WX 611 ; N E ; B 12 0 597 662 ;
61 C 70 ; WX 556 ; N F ; B 12 0 546 662 ;
62 C 71 ; WX 722 ; N G ; B 32 -14 709 676 ;
63 C 72 ; WX 722 ; N H ; B 19 0 702 662 ;
64 C 73 ; WX 333 ; N I ; B 18 0 315 662 ;
65 C 74 ; WX 389 ; N J ; B 10 -14 370 662 ;
66 C 75 ; WX 722 ; N K ; B 34 0 723 662 ;
67 C 76 ; WX 611 ; N L ; B 12 0 598 662 ;
68 C 77 ; WX 889 ; N M ; B 12 0 863 662 ;
69 C 78 ; WX 722 ; N N ; B 12 -11 707 662 ;
70 C 79 ; WX 722 ; N O ; B 34 -14 688 676 ;
71 C 80 ; WX 556 ; N P ; B 16 0 542 662 ;
72 C 81 ; WX 722 ; N Q ; B 34 -178 701 676 ;
73 C 82 ; WX 667 ; N R ; B 17 0 659 662 ;
74 C 83 ; WX 556 ; N S ; B 42 -14 491 676 ;
75 C 84 ; WX 611 ; N T ; B 17 0 593 662 ;
76 C 85 ; WX 722 ; N U ; B 14 -14 705 662 ;
77 C 86 ; WX 722 ; N V ; B 16 -11 697 662 ;
78 C 87 ; WX 944 ; N W ; B 5 -11 932 662 ;
79 C 88 ; WX 722 ; N X ; B 10 0 704 662 ;
80 C 89 ; WX 722 ; N Y ; B 22 0 703 662 ;
81 C 90 ; WX 611 ; N Z ; B 9 0 597 662 ;
82 C 91 ; WX 333 ; N bracketleft ; B 88 -156 299 662 ;
83 C 92 ; WX 278 ; N backslash ; B -9 -14 287 676 ;
84 C 93 ; WX 333 ; N bracketright ; B 34 -156 245 662 ;
85 C 94 ; WX 469 ; N asciicircum ; B 24 297 446 662 ;
86 C 95 ; WX 500 ; N underscore ; B 0 -125 500 -75 ;
87 C 96 ; WX 333 ; N quoteleft ; B 115 433 254 676 ;
88 C 97 ; WX 444 ; N a ; B 37 -10 442 460 ;
89 C 98 ; WX 500 ; N b ; B 3 -10 468 683 ;
90 C 99 ; WX 444 ; N c ; B 25 -10 412 460 ;
91 C 100 ; WX 500 ; N d ; B 27 -10 491 683 ;
92 C 101 ; WX 444 ; N e ; B 25 -10 424 460 ;
93 C 102 ; WX 333 ; N f ; B 20 0 383 683 ; L i fi ; L l fl ;
94 C 103 ; WX 500 ; N g ; B 28 -218 470 460 ;
95 C 104 ; WX 500 ; N h ; B 9 0 487 683 ;
96 C 105 ; WX 278 ; N i ; B 16 0 253 683 ;
97 C 106 ; WX 278 ; N j ; B -70 -218 194 683 ;
98 C 107 ; WX 500 ; N k ; B 7 0 505 683 ;
99 C 108 ; WX 278 ; N l ; B 19 0 257 683 ;
100 C 109 ; WX 778 ; N m ; B 16 0 775 460 ;
101 C 110 ; WX 500 ; N n ; B 16 0 485 460 ;
102 C 111 ; WX 500 ; N o ; B 29 -10 470 460 ;
103 C 112 ; WX 500 ; N p ; B 5 -217 470 460 ;
104 C 113 ; WX 500 ; N q ; B 24 -217 488 460 ;
105 C 114 ; WX 333 ; N r ; B 5 0 335 460 ;
106 C 115 ; WX 389 ; N s ; B 51 -10 348 460 ;
107 C 116 ; WX 278 ; N t ; B 13 -10 279 579 ;
108 C 117 ; WX 500 ; N u ; B 9 -10 479 450 ;
109 C 118 ; WX 500 ; N v ; B 19 -14 477 450 ;
110 C 119 ; WX 722 ; N w ; B 21 -14 694 450 ;
111 C 120 ; WX 500 ; N x ; B 17 0 479 450 ;
112 C 121 ; WX 500 ; N y ; B 14 -218 475 450 ;
113 C 122 ; WX 444 ; N z ; B 27 0 418 450 ;
114 C 123 ; WX 480 ; N braceleft ; B 100 -181 350 680 ;
115 C 124 ; WX 200 ; N bar ; B 67 -14 133 676 ;
116 C 125 ; WX 480 ; N braceright ; B 130 -181 380 680 ;
117 C 126 ; WX 541 ; N asciitilde ; B 40 183 502 323 ;
118 C 161 ; WX 333 ; N exclamdown ; B 97 -218 205 467 ;
119 C 162 ; WX 500 ; N cent ; B 53 -138 448 579 ;
120 C 163 ; WX 500 ; N sterling ; B 12 -8 490 676 ;
121 C 164 ; WX 167 ; N fraction ; B -168 -14 331 676 ;
122 C 165 ; WX 500 ; N yen ; B -53 0 512 662 ;
123 C 166 ; WX 500 ; N florin ; B 7 -189 490 676 ;
124 C 167 ; WX 500 ; N section ; B 70 -148 426 676 ;
125 C 168 ; WX 500 ; N currency ; B -22 58 522 602 ;
126 C 169 ; WX 180 ; N quotesingle ; B 48 431 133 676 ;
127 C 170 ; WX 444 ; N quotedblleft ; B 43 433 414 676 ;
128 C 171 ; WX 500 ; N guillemotleft ; B 42 33 456 416 ;
129 C 172 ; WX 333 ; N guilsinglleft ; B 63 33 285 416 ;
130 C 173 ; WX 333 ; N guilsinglright ; B 48 33 270 416 ;
131 C 174 ; WX 556 ; N fi ; B 31 0 521 683 ;
132 C 175 ; WX 556 ; N fl ; B 32 0 521 683 ;
133 C 177 ; WX 500 ; N endash ; B 0 201 500 250 ;
134 C 178 ; WX 500 ; N dagger ; B 59 -149 442 676 ;
135 C 179 ; WX 500 ; N daggerdbl ; B 58 -153 442 676 ;
136 C 180 ; WX 250 ; N periodcentered ; B 70 199 181 310 ;
137 C 182 ; WX 453 ; N paragraph ; B -22 -154 450 662 ;
138 C 183 ; WX 350 ; N bullet ; B 40 196 310 466 ;
139 C 184 ; WX 333 ; N quotesinglbase ; B 79 -141 218 102 ;
140 C 185 ; WX 444 ; N quotedblbase ; B 45 -141 416 102 ;
141 C 186 ; WX 444 ; N quotedblright ; B 30 433 401 676 ;
142 C 187 ; WX 500 ; N guillemotright ; B 44 33 458 416 ;
143 C 188 ; WX 1000 ; N ellipsis ; B 111 -11 888 100 ;
144 C 189 ; WX 1000 ; N perthousand ; B 7 -19 994 706 ;
145 C 191 ; WX 444 ; N questiondown ; B 30 -218 376 466 ;
146 C 193 ; WX 333 ; N grave ; B 19 507 242 678 ;
147 C 194 ; WX 333 ; N acute ; B 93 507 317 678 ;
148 C 195 ; WX 333 ; N circumflex ; B 11 507 322 674 ;
149 C 196 ; WX 333 ; N tilde ; B 1 532 331 638 ;
150 C 197 ; WX 333 ; N macron ; B 11 547 322 601 ;
151 C 198 ; WX 333 ; N breve ; B 26 507 307 664 ;
152 C 199 ; WX 333 ; N dotaccent ; B 118 523 216 623 ;
153 C 200 ; WX 333 ; N dieresis ; B 18 523 315 623 ;
154 C 202 ; WX 333 ; N ring ; B 67 512 266 711 ;
155 C 203 ; WX 333 ; N cedilla ; B 52 -215 261 0 ;
156 C 205 ; WX 333 ; N hungarumlaut ; B -3 507 377 678 ;
157 C 206 ; WX 333 ; N ogonek ; B 64 -165 249 0 ;
158 C 207 ; WX 333 ; N caron ; B 11 507 322 674 ;
159 C 208 ; WX 1000 ; N emdash ; B 0 201 1000 250 ;
160 C 225 ; WX 889 ; N AE ; B 0 0 863 662 ;
161 C 227 ; WX 276 ; N ordfeminine ; B 4 394 270 676 ;
162 C 232 ; WX 611 ; N Lslash ; B 12 0 598 662 ;
163 C 233 ; WX 722 ; N Oslash ; B 34 -80 688 734 ;
164 C 234 ; WX 889 ; N OE ; B 30 -6 885 668 ;
165 C 235 ; WX 310 ; N ordmasculine ; B 6 394 304 676 ;
166 C 241 ; WX 667 ; N ae ; B 38 -10 632 460 ;
167 C 245 ; WX 278 ; N dotlessi ; B 16 0 253 460 ;
168 C 248 ; WX 278 ; N lslash ; B 19 0 259 683 ;
169 C 249 ; WX 500 ; N oslash ; B 29 -112 470 551 ;
170 C 250 ; WX 722 ; N oe ; B 30 -10 690 460 ;
171 C 251 ; WX 500 ; N germandbls ; B 12 -9 468 683 ;
172 C -1 ; WX 611 ; N Zcaron ; B 9 0 597 886 ;
173 C -1 ; WX 444 ; N ccedilla ; B 25 -215 412 460 ;
174 C -1 ; WX 500 ; N ydieresis ; B 14 -218 475 623 ;
175 C -1 ; WX 444 ; N atilde ; B 37 -10 442 638 ;
176 C -1 ; WX 278 ; N icircumflex ; B -16 0 295 674 ;
177 C -1 ; WX 300 ; N threesuperior ; B 15 262 291 676 ;
178 C -1 ; WX 444 ; N ecircumflex ; B 25 -10 424 674 ;
179 C -1 ; WX 500 ; N thorn ; B 5 -217 470 683 ;
180 C -1 ; WX 444 ; N egrave ; B 25 -10 424 678 ;
181 C -1 ; WX 300 ; N twosuperior ; B 1 270 296 676 ;
182 C -1 ; WX 444 ; N eacute ; B 25 -10 424 678 ;
183 C -1 ; WX 500 ; N otilde ; B 29 -10 470 638 ;
184 C -1 ; WX 722 ; N Aacute ; B 15 0 706 890 ;
185 C -1 ; WX 500 ; N ocircumflex ; B 29 -10 470 674 ;
186 C -1 ; WX 500 ; N yacute ; B 14 -218 475 678 ;
187 C -1 ; WX 500 ; N udieresis ; B 9 -10 479 623 ;
188 C -1 ; WX 750 ; N threequarters ; B 15 -14 718 676 ;
189 C -1 ; WX 444 ; N acircumflex ; B 37 -10 442 674 ;
190 C -1 ; WX 722 ; N Eth ; B 16 0 685 662 ;
191 C -1 ; WX 444 ; N edieresis ; B 25 -10 424 623 ;
192 C -1 ; WX 500 ; N ugrave ; B 9 -10 479 678 ;
193 C -1 ; WX 980 ; N trademark ; B 30 256 957 662 ;
194 C -1 ; WX 500 ; N ograve ; B 29 -10 470 678 ;
195 C -1 ; WX 389 ; N scaron ; B 39 -10 350 674 ;
196 C -1 ; WX 333 ; N Idieresis ; B 18 0 315 835 ;
197 C -1 ; WX 500 ; N uacute ; B 9 -10 479 678 ;
198 C -1 ; WX 444 ; N agrave ; B 37 -10 442 678 ;
199 C -1 ; WX 500 ; N ntilde ; B 16 0 485 638 ;
200 C -1 ; WX 444 ; N aring ; B 37 -10 442 711 ;
201 C -1 ; WX 444 ; N zcaron ; B 27 0 418 674 ;
202 C -1 ; WX 333 ; N Icircumflex ; B 11 0 322 886 ;
203 C -1 ; WX 722 ; N Ntilde ; B 12 -11 707 850 ;
204 C -1 ; WX 500 ; N ucircumflex ; B 9 -10 479 674 ;
205 C -1 ; WX 611 ; N Ecircumflex ; B 12 0 597 886 ;
206 C -1 ; WX 333 ; N Iacute ; B 18 0 317 890 ;
207 C -1 ; WX 667 ; N Ccedilla ; B 28 -215 633 676 ;
208 C -1 ; WX 722 ; N Odieresis ; B 34 -14 688 835 ;
209 C -1 ; WX 556 ; N Scaron ; B 42 -14 491 886 ;
210 C -1 ; WX 611 ; N Edieresis ; B 12 0 597 835 ;
211 C -1 ; WX 333 ; N Igrave ; B 18 0 315 890 ;
212 C -1 ; WX 444 ; N adieresis ; B 37 -10 442 623 ;
213 C -1 ; WX 722 ; N Ograve ; B 34 -14 688 890 ;
214 C -1 ; WX 611 ; N Egrave ; B 12 0 597 890 ;
215 C -1 ; WX 722 ; N Ydieresis ; B 22 0 703 835 ;
216 C -1 ; WX 760 ; N registered ; B 38 -14 722 676 ;
217 C -1 ; WX 722 ; N Otilde ; B 34 -14 688 850 ;
218 C -1 ; WX 750 ; N onequarter ; B 37 -14 718 676 ;
219 C -1 ; WX 722 ; N Ugrave ; B 14 -14 705 890 ;
220 C -1 ; WX 722 ; N Ucircumflex ; B 14 -14 705 886 ;
221 C -1 ; WX 556 ; N Thorn ; B 16 0 542 662 ;
222 C -1 ; WX 564 ; N divide ; B 30 -10 534 516 ;
223 C -1 ; WX 722 ; N Atilde ; B 15 0 706 850 ;
224 C -1 ; WX 722 ; N Uacute ; B 14 -14 705 890 ;
225 C -1 ; WX 722 ; N Ocircumflex ; B 34 -14 688 886 ;
226 C -1 ; WX 564 ; N logicalnot ; B 30 108 534 386 ;
227 C -1 ; WX 722 ; N Aring ; B 15 0 706 898 ;
228 C -1 ; WX 278 ; N idieresis ; B -9 0 288 623 ;
229 C -1 ; WX 278 ; N iacute ; B 16 0 290 678 ;
230 C -1 ; WX 444 ; N aacute ; B 37 -10 442 678 ;
231 C -1 ; WX 564 ; N plusminus ; B 30 0 534 506 ;
232 C -1 ; WX 564 ; N multiply ; B 38 8 527 497 ;
233 C -1 ; WX 722 ; N Udieresis ; B 14 -14 705 835 ;
234 C -1 ; WX 564 ; N minus ; B 30 220 534 286 ;
235 C -1 ; WX 300 ; N onesuperior ; B 57 270 248 676 ;
236 C -1 ; WX 611 ; N Eacute ; B 12 0 597 890 ;
237 C -1 ; WX 722 ; N Acircumflex ; B 15 0 706 886 ;
238 C -1 ; WX 760 ; N copyright ; B 38 -14 722 676 ;
239 C -1 ; WX 722 ; N Agrave ; B 15 0 706 890 ;
240 C -1 ; WX 500 ; N odieresis ; B 29 -10 470 623 ;
241 C -1 ; WX 500 ; N oacute ; B 29 -10 470 678 ;
242 C -1 ; WX 400 ; N degree ; B 57 390 343 676 ;
243 C -1 ; WX 278 ; N igrave ; B -8 0 253 678 ;
244 C -1 ; WX 500 ; N mu ; B 36 -218 512 450 ;
245 C -1 ; WX 722 ; N Oacute ; B 34 -14 688 890 ;
246 C -1 ; WX 500 ; N eth ; B 29 -10 471 686 ;
247 C -1 ; WX 722 ; N Adieresis ; B 15 0 706 835 ;
248 C -1 ; WX 722 ; N Yacute ; B 22 0 703 890 ;
249 C -1 ; WX 200 ; N brokenbar ; B 67 -14 133 676 ;
250 C -1 ; WX 750 ; N onehalf ; B 31 -14 746 676 ;
259 KPX A quoteright -111
260 KPX A quotedblright 0
312 KPX L quotedblright 0
441 KPX comma quoteright -70
442 KPX comma quotedblright -70
462 KPX f quotedblright 0
509 KPX period quoteright -70
510 KPX period quotedblright -70
512 KPX quotedblleft quoteleft 0
513 KPX quotedblleft A -80
515 KPX quotedblright space 0
517 KPX quoteleft quoteleft -74
522 KPX quoteright space -74
525 KPX quoteright quoteright -74
526 KPX quoteright quotedblright 0
555 KPX space quoteleft 0
556 KPX space quotedblleft 0
589 CC Aacute 2 ; PCC A 0 0 ; PCC acute 195 212 ;
590 CC Acircumflex 2 ; PCC A 0 0 ; PCC circumflex 195 212 ;
591 CC Adieresis 2 ; PCC A 0 0 ; PCC dieresis 195 212 ;
592 CC Agrave 2 ; PCC A 0 0 ; PCC grave 195 212 ;
593 CC Aring 2 ; PCC A 0 0 ; PCC ring 185 187 ;
594 CC Atilde 2 ; PCC A 0 0 ; PCC tilde 195 212 ;
595 CC Ccedilla 2 ; PCC C 0 0 ; PCC cedilla 167 0 ;
596 CC Eacute 2 ; PCC E 0 0 ; PCC acute 139 212 ;
597 CC Ecircumflex 2 ; PCC E 0 0 ; PCC circumflex 139 212 ;
598 CC Edieresis 2 ; PCC E 0 0 ; PCC dieresis 139 212 ;
599 CC Egrave 2 ; PCC E 0 0 ; PCC grave 139 212 ;
600 CC Iacute 2 ; PCC I 0 0 ; PCC acute 0 212 ;
601 CC Icircumflex 2 ; PCC I 0 0 ; PCC circumflex 0 212 ;
602 CC Idieresis 2 ; PCC I 0 0 ; PCC dieresis 0 212 ;
603 CC Igrave 2 ; PCC I 0 0 ; PCC grave 0 212 ;
604 CC Ntilde 2 ; PCC N 0 0 ; PCC tilde 195 212 ;
605 CC Oacute 2 ; PCC O 0 0 ; PCC acute 195 212 ;
606 CC Ocircumflex 2 ; PCC O 0 0 ; PCC circumflex 195 212 ;
607 CC Odieresis 2 ; PCC O 0 0 ; PCC dieresis 195 212 ;
608 CC Ograve 2 ; PCC O 0 0 ; PCC grave 195 212 ;
609 CC Otilde 2 ; PCC O 0 0 ; PCC tilde 195 212 ;
610 CC Scaron 2 ; PCC S 0 0 ; PCC caron 112 212 ;
611 CC Uacute 2 ; PCC U 0 0 ; PCC acute 195 212 ;
612 CC Ucircumflex 2 ; PCC U 0 0 ; PCC circumflex 195 212 ;
613 CC Udieresis 2 ; PCC U 0 0 ; PCC dieresis 195 212 ;
614 CC Ugrave 2 ; PCC U 0 0 ; PCC grave 195 212 ;
615 CC Yacute 2 ; PCC Y 0 0 ; PCC acute 195 212 ;
616 CC Ydieresis 2 ; PCC Y 0 0 ; PCC dieresis 195 212 ;
617 CC Zcaron 2 ; PCC Z 0 0 ; PCC caron 139 212 ;
618 CC aacute 2 ; PCC a 0 0 ; PCC acute 56 0 ;
619 CC acircumflex 2 ; PCC a 0 0 ; PCC circumflex 56 0 ;
620 CC adieresis 2 ; PCC a 0 0 ; PCC dieresis 56 0 ;
621 CC agrave 2 ; PCC a 0 0 ; PCC grave 56 0 ;
622 CC aring 2 ; PCC a 0 0 ; PCC ring 56 0 ;
623 CC atilde 2 ; PCC a 0 0 ; PCC tilde 56 0 ;
624 CC ccedilla 2 ; PCC c 0 0 ; PCC cedilla 56 0 ;
625 CC eacute 2 ; PCC e 0 0 ; PCC acute 56 0 ;
626 CC ecircumflex 2 ; PCC e 0 0 ; PCC circumflex 56 0 ;
627 CC edieresis 2 ; PCC e 0 0 ; PCC dieresis 56 0 ;
628 CC egrave 2 ; PCC e 0 0 ; PCC grave 56 0 ;
629 CC iacute 2 ; PCC dotlessi 0 0 ; PCC acute -27 0 ;
630 CC icircumflex 2 ; PCC dotlessi 0 0 ; PCC circumflex -27 0 ;
631 CC idieresis 2 ; PCC dotlessi 0 0 ; PCC dieresis -27 0 ;
632 CC igrave 2 ; PCC dotlessi 0 0 ; PCC grave -27 0 ;
633 CC ntilde 2 ; PCC n 0 0 ; PCC tilde 84 0 ;
634 CC oacute 2 ; PCC o 0 0 ; PCC acute 84 0 ;
635 CC ocircumflex 2 ; PCC o 0 0 ; PCC circumflex 84 0 ;
636 CC odieresis 2 ; PCC o 0 0 ; PCC dieresis 84 0 ;
637 CC ograve 2 ; PCC o 0 0 ; PCC grave 84 0 ;
638 CC otilde 2 ; PCC o 0 0 ; PCC tilde 84 0 ;
639 CC scaron 2 ; PCC s 0 0 ; PCC caron 28 0 ;
640 CC uacute 2 ; PCC u 0 0 ; PCC acute 84 0 ;
641 CC ucircumflex 2 ; PCC u 0 0 ; PCC circumflex 84 0 ;
642 CC udieresis 2 ; PCC u 0 0 ; PCC dieresis 84 0 ;
643 CC ugrave 2 ; PCC u 0 0 ; PCC grave 84 0 ;
644 CC yacute 2 ; PCC y 0 0 ; PCC acute 84 0 ;
645 CC ydieresis 2 ; PCC y 0 0 ; PCC dieresis 84 0 ;
646 CC zcaron 2 ; PCC z 0 0 ; PCC caron 56 0 ;