2 Comment Copyright (c) 1985, 1987, 1989, 1990 Adobe Systems Incorporated. All rights reserved.
3 Comment Creation Date: Thu Mar 15 10:24:18 1990
5 Comment VMusage 7572 42473
6 FontName Helvetica-Oblique
7 FullName Helvetica Oblique
12 FontBBox -170 -225 1116 931
13 UnderlinePosition -100
16 Notice Copyright (c) 1985, 1987, 1989, 1990 Adobe Systems Incorporated. All rights reserved.Helvetica is a trademark of Linotype AG and/or its subsidiaries.
17 EncodingScheme AdobeStandardEncoding
23 C 32 ; WX 278 ; N space ; B 0 0 0 0 ;
24 C 33 ; WX 278 ; N exclam ; B 90 0 340 718 ;
25 C 34 ; WX 355 ; N quotedbl ; B 168 463 438 718 ;
26 C 35 ; WX 556 ; N numbersign ; B 73 0 631 688 ;
27 C 36 ; WX 556 ; N dollar ; B 69 -115 617 775 ;
28 C 37 ; WX 889 ; N percent ; B 147 -19 889 703 ;
29 C 38 ; WX 667 ; N ampersand ; B 77 -15 647 718 ;
30 C 39 ; WX 222 ; N quoteright ; B 151 463 310 718 ;
31 C 40 ; WX 333 ; N parenleft ; B 108 -207 454 733 ;
32 C 41 ; WX 333 ; N parenright ; B -9 -207 337 733 ;
33 C 42 ; WX 389 ; N asterisk ; B 165 431 475 718 ;
34 C 43 ; WX 584 ; N plus ; B 85 0 606 505 ;
35 C 44 ; WX 278 ; N comma ; B 56 -147 214 106 ;
36 C 45 ; WX 333 ; N hyphen ; B 93 232 357 322 ;
37 C 46 ; WX 278 ; N period ; B 87 0 214 106 ;
38 C 47 ; WX 278 ; N slash ; B -21 -19 452 737 ;
39 C 48 ; WX 556 ; N zero ; B 93 -19 608 703 ;
40 C 49 ; WX 556 ; N one ; B 207 0 508 703 ;
41 C 50 ; WX 556 ; N two ; B 26 0 617 703 ;
42 C 51 ; WX 556 ; N three ; B 75 -19 610 703 ;
43 C 52 ; WX 556 ; N four ; B 61 0 576 703 ;
44 C 53 ; WX 556 ; N five ; B 68 -19 621 688 ;
45 C 54 ; WX 556 ; N six ; B 91 -19 615 703 ;
46 C 55 ; WX 556 ; N seven ; B 137 0 669 688 ;
47 C 56 ; WX 556 ; N eight ; B 74 -19 607 703 ;
48 C 57 ; WX 556 ; N nine ; B 82 -19 609 703 ;
49 C 58 ; WX 278 ; N colon ; B 87 0 301 516 ;
50 C 59 ; WX 278 ; N semicolon ; B 56 -147 301 516 ;
51 C 60 ; WX 584 ; N less ; B 94 11 641 495 ;
52 C 61 ; WX 584 ; N equal ; B 63 115 628 390 ;
53 C 62 ; WX 584 ; N greater ; B 50 11 597 495 ;
54 C 63 ; WX 556 ; N question ; B 161 0 610 727 ;
55 C 64 ; WX 1015 ; N at ; B 215 -19 965 737 ;
56 C 65 ; WX 667 ; N A ; B 14 0 654 718 ;
57 C 66 ; WX 667 ; N B ; B 74 0 712 718 ;
58 C 67 ; WX 722 ; N C ; B 108 -19 782 737 ;
59 C 68 ; WX 722 ; N D ; B 81 0 764 718 ;
60 C 69 ; WX 667 ; N E ; B 86 0 762 718 ;
61 C 70 ; WX 611 ; N F ; B 86 0 736 718 ;
62 C 71 ; WX 778 ; N G ; B 111 -19 799 737 ;
63 C 72 ; WX 722 ; N H ; B 77 0 799 718 ;
64 C 73 ; WX 278 ; N I ; B 91 0 341 718 ;
65 C 74 ; WX 500 ; N J ; B 47 -19 581 718 ;
66 C 75 ; WX 667 ; N K ; B 76 0 808 718 ;
67 C 76 ; WX 556 ; N L ; B 76 0 555 718 ;
68 C 77 ; WX 833 ; N M ; B 73 0 914 718 ;
69 C 78 ; WX 722 ; N N ; B 76 0 799 718 ;
70 C 79 ; WX 778 ; N O ; B 105 -19 826 737 ;
71 C 80 ; WX 667 ; N P ; B 86 0 737 718 ;
72 C 81 ; WX 778 ; N Q ; B 105 -56 826 737 ;
73 C 82 ; WX 722 ; N R ; B 88 0 773 718 ;
74 C 83 ; WX 667 ; N S ; B 90 -19 713 737 ;
75 C 84 ; WX 611 ; N T ; B 148 0 750 718 ;
76 C 85 ; WX 722 ; N U ; B 123 -19 797 718 ;
77 C 86 ; WX 667 ; N V ; B 173 0 800 718 ;
78 C 87 ; WX 944 ; N W ; B 169 0 1081 718 ;
79 C 88 ; WX 667 ; N X ; B 19 0 790 718 ;
80 C 89 ; WX 667 ; N Y ; B 167 0 806 718 ;
81 C 90 ; WX 611 ; N Z ; B 23 0 741 718 ;
82 C 91 ; WX 278 ; N bracketleft ; B 21 -196 403 722 ;
83 C 92 ; WX 278 ; N backslash ; B 140 -19 291 737 ;
84 C 93 ; WX 278 ; N bracketright ; B -14 -196 368 722 ;
85 C 94 ; WX 469 ; N asciicircum ; B 42 264 539 688 ;
86 C 95 ; WX 556 ; N underscore ; B -27 -125 540 -75 ;
87 C 96 ; WX 222 ; N quoteleft ; B 165 470 323 725 ;
88 C 97 ; WX 556 ; N a ; B 61 -15 559 538 ;
89 C 98 ; WX 556 ; N b ; B 58 -15 584 718 ;
90 C 99 ; WX 500 ; N c ; B 74 -15 553 538 ;
91 C 100 ; WX 556 ; N d ; B 84 -15 652 718 ;
92 C 101 ; WX 556 ; N e ; B 84 -15 578 538 ;
93 C 102 ; WX 278 ; N f ; B 86 0 416 728 ; L i fi ; L l fl ;
94 C 103 ; WX 556 ; N g ; B 42 -220 610 538 ;
95 C 104 ; WX 556 ; N h ; B 65 0 573 718 ;
96 C 105 ; WX 222 ; N i ; B 67 0 308 718 ;
97 C 106 ; WX 222 ; N j ; B -60 -210 308 718 ;
98 C 107 ; WX 500 ; N k ; B 67 0 600 718 ;
99 C 108 ; WX 222 ; N l ; B 67 0 308 718 ;
100 C 109 ; WX 833 ; N m ; B 65 0 852 538 ;
101 C 110 ; WX 556 ; N n ; B 65 0 573 538 ;
102 C 111 ; WX 556 ; N o ; B 83 -14 585 538 ;
103 C 112 ; WX 556 ; N p ; B 14 -207 584 538 ;
104 C 113 ; WX 556 ; N q ; B 84 -207 605 538 ;
105 C 114 ; WX 333 ; N r ; B 77 0 446 538 ;
106 C 115 ; WX 500 ; N s ; B 63 -15 529 538 ;
107 C 116 ; WX 278 ; N t ; B 102 -7 368 669 ;
108 C 117 ; WX 556 ; N u ; B 94 -15 600 523 ;
109 C 118 ; WX 500 ; N v ; B 119 0 603 523 ;
110 C 119 ; WX 722 ; N w ; B 125 0 820 523 ;
111 C 120 ; WX 500 ; N x ; B 11 0 594 523 ;
112 C 121 ; WX 500 ; N y ; B 15 -214 600 523 ;
113 C 122 ; WX 500 ; N z ; B 31 0 571 523 ;
114 C 123 ; WX 334 ; N braceleft ; B 92 -196 445 722 ;
115 C 124 ; WX 260 ; N bar ; B 90 -19 324 737 ;
116 C 125 ; WX 334 ; N braceright ; B 0 -196 354 722 ;
117 C 126 ; WX 584 ; N asciitilde ; B 111 180 580 326 ;
118 C 161 ; WX 333 ; N exclamdown ; B 77 -195 326 523 ;
119 C 162 ; WX 556 ; N cent ; B 95 -115 584 623 ;
120 C 163 ; WX 556 ; N sterling ; B 49 -16 634 718 ;
121 C 164 ; WX 167 ; N fraction ; B -170 -19 482 703 ;
122 C 165 ; WX 556 ; N yen ; B 81 0 699 688 ;
123 C 166 ; WX 556 ; N florin ; B -52 -207 654 737 ;
124 C 167 ; WX 556 ; N section ; B 76 -191 584 737 ;
125 C 168 ; WX 556 ; N currency ; B 60 99 646 603 ;
126 C 169 ; WX 191 ; N quotesingle ; B 157 463 285 718 ;
127 C 170 ; WX 333 ; N quotedblleft ; B 138 470 461 725 ;
128 C 171 ; WX 556 ; N guillemotleft ; B 146 108 554 446 ;
129 C 172 ; WX 333 ; N guilsinglleft ; B 137 108 340 446 ;
130 C 173 ; WX 333 ; N guilsinglright ; B 111 108 314 446 ;
131 C 174 ; WX 500 ; N fi ; B 86 0 587 728 ;
132 C 175 ; WX 500 ; N fl ; B 86 0 585 728 ;
133 C 177 ; WX 556 ; N endash ; B 51 240 623 313 ;
134 C 178 ; WX 556 ; N dagger ; B 135 -159 622 718 ;
135 C 179 ; WX 556 ; N daggerdbl ; B 52 -159 623 718 ;
136 C 180 ; WX 278 ; N periodcentered ; B 129 190 257 315 ;
137 C 182 ; WX 537 ; N paragraph ; B 126 -173 650 718 ;
138 C 183 ; WX 350 ; N bullet ; B 91 202 413 517 ;
139 C 184 ; WX 222 ; N quotesinglbase ; B 21 -149 180 106 ;
140 C 185 ; WX 333 ; N quotedblbase ; B -6 -149 318 106 ;
141 C 186 ; WX 333 ; N quotedblright ; B 124 463 448 718 ;
142 C 187 ; WX 556 ; N guillemotright ; B 120 108 528 446 ;
143 C 188 ; WX 1000 ; N ellipsis ; B 115 0 908 106 ;
144 C 189 ; WX 1000 ; N perthousand ; B 88 -19 1029 703 ;
145 C 191 ; WX 611 ; N questiondown ; B 85 -201 534 525 ;
146 C 193 ; WX 333 ; N grave ; B 170 593 337 734 ;
147 C 194 ; WX 333 ; N acute ; B 248 593 475 734 ;
148 C 195 ; WX 333 ; N circumflex ; B 147 593 438 734 ;
149 C 196 ; WX 333 ; N tilde ; B 125 606 490 722 ;
150 C 197 ; WX 333 ; N macron ; B 143 627 468 684 ;
151 C 198 ; WX 333 ; N breve ; B 167 595 476 731 ;
152 C 199 ; WX 333 ; N dotaccent ; B 249 604 362 706 ;
153 C 200 ; WX 333 ; N dieresis ; B 168 604 443 706 ;
154 C 202 ; WX 333 ; N ring ; B 214 572 402 756 ;
155 C 203 ; WX 333 ; N cedilla ; B 2 -225 232 0 ;
156 C 205 ; WX 333 ; N hungarumlaut ; B 157 593 565 734 ;
157 C 206 ; WX 333 ; N ogonek ; B 43 -225 249 0 ;
158 C 207 ; WX 333 ; N caron ; B 177 593 468 734 ;
159 C 208 ; WX 1000 ; N emdash ; B 51 240 1067 313 ;
160 C 225 ; WX 1000 ; N AE ; B 8 0 1097 718 ;
161 C 227 ; WX 370 ; N ordfeminine ; B 100 304 449 737 ;
162 C 232 ; WX 556 ; N Lslash ; B 41 0 555 718 ;
163 C 233 ; WX 778 ; N Oslash ; B 43 -19 890 737 ;
164 C 234 ; WX 1000 ; N OE ; B 98 -19 1116 737 ;
165 C 235 ; WX 365 ; N ordmasculine ; B 100 304 468 737 ;
166 C 241 ; WX 889 ; N ae ; B 61 -15 909 538 ;
167 C 245 ; WX 278 ; N dotlessi ; B 95 0 294 523 ;
168 C 248 ; WX 222 ; N lslash ; B 41 0 347 718 ;
169 C 249 ; WX 611 ; N oslash ; B 29 -22 647 545 ;
170 C 250 ; WX 944 ; N oe ; B 83 -15 964 538 ;
171 C 251 ; WX 611 ; N germandbls ; B 67 -15 658 728 ;
172 C -1 ; WX 611 ; N Zcaron ; B 23 0 741 929 ;
173 C -1 ; WX 500 ; N ccedilla ; B 74 -225 553 538 ;
174 C -1 ; WX 500 ; N ydieresis ; B 15 -214 600 706 ;
175 C -1 ; WX 556 ; N atilde ; B 61 -15 592 722 ;
176 C -1 ; WX 278 ; N icircumflex ; B 95 0 411 734 ;
177 C -1 ; WX 333 ; N threesuperior ; B 90 270 436 703 ;
178 C -1 ; WX 556 ; N ecircumflex ; B 84 -15 578 734 ;
179 C -1 ; WX 556 ; N thorn ; B 14 -207 584 718 ;
180 C -1 ; WX 556 ; N egrave ; B 84 -15 578 734 ;
181 C -1 ; WX 333 ; N twosuperior ; B 64 281 449 703 ;
182 C -1 ; WX 556 ; N eacute ; B 84 -15 587 734 ;
183 C -1 ; WX 556 ; N otilde ; B 83 -14 602 722 ;
184 C -1 ; WX 667 ; N Aacute ; B 14 0 683 929 ;
185 C -1 ; WX 556 ; N ocircumflex ; B 83 -14 585 734 ;
186 C -1 ; WX 500 ; N yacute ; B 15 -214 600 734 ;
187 C -1 ; WX 556 ; N udieresis ; B 94 -15 600 706 ;
188 C -1 ; WX 834 ; N threequarters ; B 130 -19 861 703 ;
189 C -1 ; WX 556 ; N acircumflex ; B 61 -15 559 734 ;
190 C -1 ; WX 722 ; N Eth ; B 69 0 764 718 ;
191 C -1 ; WX 556 ; N edieresis ; B 84 -15 578 706 ;
192 C -1 ; WX 556 ; N ugrave ; B 94 -15 600 734 ;
193 C -1 ; WX 1000 ; N trademark ; B 186 306 1056 718 ;
194 C -1 ; WX 556 ; N ograve ; B 83 -14 585 734 ;
195 C -1 ; WX 500 ; N scaron ; B 63 -15 552 734 ;
196 C -1 ; WX 278 ; N Idieresis ; B 91 0 458 901 ;
197 C -1 ; WX 556 ; N uacute ; B 94 -15 600 734 ;
198 C -1 ; WX 556 ; N agrave ; B 61 -15 559 734 ;
199 C -1 ; WX 556 ; N ntilde ; B 65 0 592 722 ;
200 C -1 ; WX 556 ; N aring ; B 61 -15 559 756 ;
201 C -1 ; WX 500 ; N zcaron ; B 31 0 571 734 ;
202 C -1 ; WX 278 ; N Icircumflex ; B 91 0 452 929 ;
203 C -1 ; WX 722 ; N Ntilde ; B 76 0 799 917 ;
204 C -1 ; WX 556 ; N ucircumflex ; B 94 -15 600 734 ;
205 C -1 ; WX 667 ; N Ecircumflex ; B 86 0 762 929 ;
206 C -1 ; WX 278 ; N Iacute ; B 91 0 489 929 ;
207 C -1 ; WX 722 ; N Ccedilla ; B 108 -225 782 737 ;
208 C -1 ; WX 778 ; N Odieresis ; B 105 -19 826 901 ;
209 C -1 ; WX 667 ; N Scaron ; B 90 -19 713 929 ;
210 C -1 ; WX 667 ; N Edieresis ; B 86 0 762 901 ;
211 C -1 ; WX 278 ; N Igrave ; B 91 0 351 929 ;
212 C -1 ; WX 556 ; N adieresis ; B 61 -15 559 706 ;
213 C -1 ; WX 778 ; N Ograve ; B 105 -19 826 929 ;
214 C -1 ; WX 667 ; N Egrave ; B 86 0 762 929 ;
215 C -1 ; WX 667 ; N Ydieresis ; B 167 0 806 901 ;
216 C -1 ; WX 737 ; N registered ; B 54 -19 837 737 ;
217 C -1 ; WX 778 ; N Otilde ; B 105 -19 826 917 ;
218 C -1 ; WX 834 ; N onequarter ; B 150 -19 802 703 ;
219 C -1 ; WX 722 ; N Ugrave ; B 123 -19 797 929 ;
220 C -1 ; WX 722 ; N Ucircumflex ; B 123 -19 797 929 ;
221 C -1 ; WX 667 ; N Thorn ; B 86 0 712 718 ;
222 C -1 ; WX 584 ; N divide ; B 85 -19 606 524 ;
223 C -1 ; WX 667 ; N Atilde ; B 14 0 699 917 ;
224 C -1 ; WX 722 ; N Uacute ; B 123 -19 797 929 ;
225 C -1 ; WX 778 ; N Ocircumflex ; B 105 -19 826 929 ;
226 C -1 ; WX 584 ; N logicalnot ; B 106 108 628 390 ;
227 C -1 ; WX 667 ; N Aring ; B 14 0 654 931 ;
228 C -1 ; WX 278 ; N idieresis ; B 95 0 416 706 ;
229 C -1 ; WX 278 ; N iacute ; B 95 0 448 734 ;
230 C -1 ; WX 556 ; N aacute ; B 61 -15 587 734 ;
231 C -1 ; WX 584 ; N plusminus ; B 39 0 618 506 ;
232 C -1 ; WX 584 ; N multiply ; B 50 0 642 506 ;
233 C -1 ; WX 722 ; N Udieresis ; B 123 -19 797 901 ;
234 C -1 ; WX 584 ; N minus ; B 85 216 606 289 ;
235 C -1 ; WX 333 ; N onesuperior ; B 166 281 371 703 ;
236 C -1 ; WX 667 ; N Eacute ; B 86 0 762 929 ;
237 C -1 ; WX 667 ; N Acircumflex ; B 14 0 654 929 ;
238 C -1 ; WX 737 ; N copyright ; B 54 -19 837 737 ;
239 C -1 ; WX 667 ; N Agrave ; B 14 0 654 929 ;
240 C -1 ; WX 556 ; N odieresis ; B 83 -14 585 706 ;
241 C -1 ; WX 556 ; N oacute ; B 83 -14 587 734 ;
242 C -1 ; WX 400 ; N degree ; B 169 411 468 703 ;
243 C -1 ; WX 278 ; N igrave ; B 95 0 310 734 ;
244 C -1 ; WX 556 ; N mu ; B 24 -207 600 523 ;
245 C -1 ; WX 778 ; N Oacute ; B 105 -19 826 929 ;
246 C -1 ; WX 556 ; N eth ; B 81 -15 617 737 ;
247 C -1 ; WX 667 ; N Adieresis ; B 14 0 654 901 ;
248 C -1 ; WX 667 ; N Yacute ; B 167 0 806 929 ;
249 C -1 ; WX 260 ; N brokenbar ; B 90 -19 324 737 ;
250 C -1 ; WX 834 ; N onehalf ; B 114 -19 839 703 ;
304 KPX L quoteright -160
305 KPX L quotedblright -140
412 KPX comma quoteright -100
413 KPX comma quotedblright -100
423 KPX f quotedblright 60
462 KPX oslash period -95
486 KPX period quoteright -100
487 KPX period quotedblright -100
489 KPX quotedblright space -40
491 KPX quoteleft quoteleft -57
493 KPX quoteright space -70
496 KPX quoteright quoteright -57
519 KPX semicolon space -50
521 KPX space quoteleft -60
522 KPX space quotedblleft -30
553 CC Aacute 2 ; PCC A 0 0 ; PCC acute 208 195 ;
554 CC Acircumflex 2 ; PCC A 0 0 ; PCC circumflex 208 195 ;
555 CC Adieresis 2 ; PCC A 0 0 ; PCC dieresis 208 195 ;
556 CC Agrave 2 ; PCC A 0 0 ; PCC grave 208 195 ;
557 CC Aring 2 ; PCC A 0 0 ; PCC ring 204 175 ;
558 CC Atilde 2 ; PCC A 0 0 ; PCC tilde 208 195 ;
559 CC Ccedilla 2 ; PCC C 0 0 ; PCC cedilla 195 0 ;
560 CC Eacute 2 ; PCC E 0 0 ; PCC acute 208 195 ;
561 CC Ecircumflex 2 ; PCC E 0 0 ; PCC circumflex 208 195 ;
562 CC Edieresis 2 ; PCC E 0 0 ; PCC dieresis 208 195 ;
563 CC Egrave 2 ; PCC E 0 0 ; PCC grave 208 195 ;
564 CC Iacute 2 ; PCC I 0 0 ; PCC acute 14 195 ;
565 CC Icircumflex 2 ; PCC I 0 0 ; PCC circumflex 14 195 ;
566 CC Idieresis 2 ; PCC I 0 0 ; PCC dieresis 14 195 ;
567 CC Igrave 2 ; PCC I 0 0 ; PCC grave 14 195 ;
568 CC Ntilde 2 ; PCC N 0 0 ; PCC tilde 246 195 ;
569 CC Oacute 2 ; PCC O 0 0 ; PCC acute 264 195 ;
570 CC Ocircumflex 2 ; PCC O 0 0 ; PCC circumflex 264 195 ;
571 CC Odieresis 2 ; PCC O 0 0 ; PCC dieresis 264 195 ;
572 CC Ograve 2 ; PCC O 0 0 ; PCC grave 264 195 ;
573 CC Otilde 2 ; PCC O 0 0 ; PCC tilde 264 195 ;
574 CC Scaron 2 ; PCC S 0 0 ; PCC caron 208 195 ;
575 CC Uacute 2 ; PCC U 0 0 ; PCC acute 236 195 ;
576 CC Ucircumflex 2 ; PCC U 0 0 ; PCC circumflex 236 195 ;
577 CC Udieresis 2 ; PCC U 0 0 ; PCC dieresis 236 195 ;
578 CC Ugrave 2 ; PCC U 0 0 ; PCC grave 236 195 ;
579 CC Yacute 2 ; PCC Y 0 0 ; PCC acute 208 195 ;
580 CC Ydieresis 2 ; PCC Y 0 0 ; PCC dieresis 208 195 ;
581 CC Zcaron 2 ; PCC Z 0 0 ; PCC caron 180 195 ;
582 CC aacute 2 ; PCC a 0 0 ; PCC acute 112 0 ;
583 CC acircumflex 2 ; PCC a 0 0 ; PCC circumflex 112 0 ;
584 CC adieresis 2 ; PCC a 0 0 ; PCC dieresis 112 0 ;
585 CC agrave 2 ; PCC a 0 0 ; PCC grave 112 0 ;
586 CC aring 2 ; PCC a 0 0 ; PCC ring 112 0 ;
587 CC atilde 2 ; PCC a 0 0 ; PCC tilde 102 0 ;
588 CC ccedilla 2 ; PCC c 0 0 ; PCC cedilla 84 0 ;
589 CC eacute 2 ; PCC e 0 0 ; PCC acute 112 0 ;
590 CC ecircumflex 2 ; PCC e 0 0 ; PCC circumflex 112 0 ;
591 CC edieresis 2 ; PCC e 0 0 ; PCC dieresis 112 0 ;
592 CC egrave 2 ; PCC e 0 0 ; PCC grave 112 0 ;
593 CC iacute 2 ; PCC dotlessi 0 0 ; PCC acute -27 0 ;
594 CC icircumflex 2 ; PCC dotlessi 0 0 ; PCC circumflex -27 0 ;
595 CC idieresis 2 ; PCC dotlessi 0 0 ; PCC dieresis -27 0 ;
596 CC igrave 2 ; PCC dotlessi 0 0 ; PCC grave -27 0 ;
597 CC ntilde 2 ; PCC n 0 0 ; PCC tilde 102 0 ;
598 CC oacute 2 ; PCC o 0 0 ; PCC acute 112 0 ;
599 CC ocircumflex 2 ; PCC o 0 0 ; PCC circumflex 112 0 ;
600 CC odieresis 2 ; PCC o 0 0 ; PCC dieresis 112 0 ;
601 CC ograve 2 ; PCC o 0 0 ; PCC grave 112 0 ;
602 CC otilde 2 ; PCC o 0 0 ; PCC tilde 112 0 ;
603 CC scaron 2 ; PCC s 0 0 ; PCC caron 84 0 ;
604 CC uacute 2 ; PCC u 0 0 ; PCC acute 112 0 ;
605 CC ucircumflex 2 ; PCC u 0 0 ; PCC circumflex 112 0 ;
606 CC udieresis 2 ; PCC u 0 0 ; PCC dieresis 112 0 ;
607 CC ugrave 2 ; PCC u 0 0 ; PCC grave 112 0 ;
608 CC yacute 2 ; PCC y 0 0 ; PCC acute 84 0 ;
609 CC ydieresis 2 ; PCC y 0 0 ; PCC dieresis 84 0 ;
610 CC zcaron 2 ; PCC z 0 0 ; PCC caron 84 0 ;