set format=F20.3.
data list notable list /dv * Agrp * B0 * B1 * B2 * i0 * i1 * i2 * sss *.
begin data.
-5 1 1 0 0 1 0 0 1.00
-7 1 1 0 0 1 0 0 1.00
-9 1 1 0 0 1 0 0 1.00
-8 1 1 0 0 1 0 0 1.00
-2 1 0 1 0 0 1 0 1.00
-5 1 0 1 0 0 1 0 1.00
-7 1 0 1 0 0 1 0 1.00
-3 1 0 1 0 0 1 0 1.00
-9 1 0 1 0 0 1 0 1.00
-8 1 0 0 1 0 0 1 1.00
-11 1 0 0 1 0 0 1 1.00
-12 1 0 0 1 0 0 1 1.00
-14 1 0 0 1 0 0 1 1.00
-11 1 -1 -1 -1 -1 -1 -1 1.00
-15 1 -1 -1 -1 -1 -1 -1 1.00
-16 1 -1 -1 -1 -1 -1 -1 1.00
-10 1 -1 -1 -1 -1 -1 -1 1.00
-9 1 -1 -1 -1 -1 -1 -1 1.00
-7 -1 1 0 0 -1 0 0 2.00
-9 -1 1 0 0 -1 0 0 2.00
-10 -1 1 0 0 -1 0 0 2.00
-9 -1 1 0 0 -1 0 0 2.00
-3 -1 0 1 0 0 -1 0 2.00
-8 -1 0 1 0 0 -1 0 2.00
-9 -1 0 1 0 0 -1 0 2.00
-11 -1 0 1 0 0 -1 0 2.00
-9 -1 0 0 1 0 0 -1 2.00
-12 -1 0 0 1 0 0 -1 2.00
-14 -1 0 0 1 0 0 -1 2.00
-8 -1 0 0 1 0 0 -1 2.00
-7 -1 0 0 1 0 0 -1 2.00
-11 -1 -1 -1 -1 1 1 1 2.00
-14 -1 -1 -1 -1 1 1 1 2.00
-10 -1 -1 -1 -1 1 1 1 2.00
-12 -1 -1 -1 -1 1 1 1 2.00
-13 -1 -1 -1 -1 1 1 1 2.00
-11 -1 -1 -1 -1 1 1 1 2.00
-12 -1 -1 -1 -1 1 1 1 2.00
+5 1 1 0 0 1 0 0 1.00
+7 1 1 0 0 1 0 0 1.00
+9 1 1 0 0 1 0 0 1.00
+8 1 1 0 0 1 0 0 1.00
+2 1 0 1 0 0 1 0 1.00
+5 1 0 1 0 0 1 0 1.00
+7 1 0 1 0 0 1 0 1.00
+3 1 0 1 0 0 1 0 1.00
+9 1 0 1 0 0 1 0 1.00
+8 1 0 0 1 0 0 1 1.00
+11 1 0 0 1 0 0 1 1.00
+12 1 0 0 1 0 0 1 1.00
+14 1 0 0 1 0 0 1 1.00
+11 1 -1 -1 -1 -1 -1 -1 1.00
+15 1 -1 -1 -1 -1 -1 -1 1.00
+16 1 -1 -1 -1 -1 -1 -1 1.00
+10 1 -1 -1 -1 -1 -1 -1 1.00
+9 1 -1 -1 -1 -1 -1 -1 1.00
+7 -1 1 0 0 -1 0 0 2.00
+9 -1 1 0 0 -1 0 0 2.00
+10 -1 1 0 0 -1 0 0 2.00
+9 -1 1 0 0 -1 0 0 2.00
+3 -1 0 1 0 0 -1 0 2.00
+8 -1 0 1 0 0 -1 0 2.00
+9 -1 0 1 0 0 -1 0 2.00
+11 -1 0 1 0 0 -1 0 2.00
+9 -1 0 0 1 0 0 -1 2.00
+12 -1 0 0 1 0 0 -1 2.00
+14 -1 0 0 1 0 0 -1 2.00
+8 -1 0 0 1 0 0 -1 2.00
+7 -1 0 0 1 0 0 -1 2.00
+11 -1 -1 -1 -1 1 1 1 2.00
+14 -1 -1 -1 -1 1 1 1 2.00
+10 -1 -1 -1 -1 1 1 1 2.00
+12 -1 -1 -1 -1 1 1 1 2.00
+13 -1 -1 -1 -1 1 1 1 2.00
+11 -1 -1 -1 -1 1 1 1 2.00
+12 -1 -1 -1 -1 1 1 1 2.00
end data.
do if B0 = -1 AND B1 = -1 AND B2 = -1.