1 %!PS-Adobe-2.0 EPSF-1.2
3 %%BoundingBox: -65 -45 285 219
6 1 setlinecap 1 setlinejoin
10 /Jrnd { exch cvi exch cvi dup 3 1 roll idiv mul } def
12 JDEdict /mtrx matrix put
17 /savematrix mtrx currentmatrix def
24 gsave 1 eq { gsave 1 setgray fill grestore } if
25 exch neg exch neg translate
29 pathbbox /&top exch def
32 &right sub /&width exch def
34 currentlinewidth mul round dup
35 &bottom exch Jrnd exch &top
36 4 -1 roll currentlinewidth mul setlinewidth
37 { &right exch moveto &width 0 rlineto stroke } for
42 gsave /Times-Roman findfont 9.000000 scalefont setfont
43 0.000000 0.000000 translate
44 0.700000 setlinewidth gsave newpath 0.000000 0.000000 moveto 216.000000 0.000000 lineto stroke
45 newpath 0.000000 0.000000 moveto 0.000000 -5.000000 lineto stroke
46 newpath 4.075488 0.000000 moveto 4.075488 -2.000000 lineto stroke
47 newpath 8.150975 0.000000 moveto 8.150975 -2.000000 lineto stroke
48 newpath 12.226463 0.000000 moveto 12.226463 -2.000000 lineto stroke
49 newpath 16.301950 0.000000 moveto 16.301950 -2.000000 lineto stroke
50 newpath 20.377439 0.000000 moveto 20.377439 -2.000000 lineto stroke
51 newpath 24.452927 0.000000 moveto 24.452927 -2.000000 lineto stroke
52 newpath 28.528414 0.000000 moveto 28.528414 -2.000000 lineto stroke
53 newpath 32.603901 0.000000 moveto 32.603901 -2.000000 lineto stroke
54 newpath 36.679390 0.000000 moveto 36.679390 -2.000000 lineto stroke
55 newpath 40.754723 0.000000 moveto 40.754723 -5.000000 lineto stroke
56 newpath 44.830212 0.000000 moveto 44.830212 -2.000000 lineto stroke
57 newpath 48.905697 0.000000 moveto 48.905697 -2.000000 lineto stroke
58 newpath 52.981186 0.000000 moveto 52.981186 -2.000000 lineto stroke
59 newpath 57.056675 0.000000 moveto 57.056675 -2.000000 lineto stroke
60 newpath 61.132160 0.000000 moveto 61.132160 -2.000000 lineto stroke
61 newpath 65.207649 0.000000 moveto 65.207649 -2.000000 lineto stroke
62 newpath 69.283134 0.000000 moveto 69.283134 -2.000000 lineto stroke
63 newpath 73.358627 0.000000 moveto 73.358627 -2.000000 lineto stroke
64 newpath 77.434113 0.000000 moveto 77.434113 -2.000000 lineto stroke
65 newpath 81.509445 0.000000 moveto 81.509445 -5.000000 lineto stroke
66 newpath 85.584930 0.000000 moveto 85.584930 -2.000000 lineto stroke
67 newpath 89.660423 0.000000 moveto 89.660423 -2.000000 lineto stroke
68 newpath 93.735909 0.000000 moveto 93.735909 -2.000000 lineto stroke
69 newpath 97.811394 0.000000 moveto 97.811394 -2.000000 lineto stroke
70 newpath 101.886887 0.000000 moveto 101.886887 -2.000000 lineto stroke
71 newpath 105.962372 0.000000 moveto 105.962372 -2.000000 lineto stroke
72 newpath 110.037857 0.000000 moveto 110.037857 -2.000000 lineto stroke
73 newpath 114.113350 0.000000 moveto 114.113350 -2.000000 lineto stroke
74 newpath 118.188835 0.000000 moveto 118.188835 -2.000000 lineto stroke
75 newpath 122.264168 0.000000 moveto 122.264168 -5.000000 lineto stroke
76 newpath 126.339653 0.000000 moveto 126.339653 -2.000000 lineto stroke
77 newpath 130.415146 0.000000 moveto 130.415146 -2.000000 lineto stroke
78 newpath 134.490631 0.000000 moveto 134.490631 -2.000000 lineto stroke
79 newpath 138.566116 0.000000 moveto 138.566116 -2.000000 lineto stroke
80 newpath 142.641602 0.000000 moveto 142.641602 -2.000000 lineto stroke
81 newpath 146.717102 0.000000 moveto 146.717102 -2.000000 lineto stroke
82 newpath 150.792587 0.000000 moveto 150.792587 -2.000000 lineto stroke
83 newpath 154.868073 0.000000 moveto 154.868073 -2.000000 lineto stroke
84 newpath 158.943558 0.000000 moveto 158.943558 -2.000000 lineto stroke
85 newpath 163.018890 0.000000 moveto 163.018890 -5.000000 lineto stroke
86 newpath 167.094376 0.000000 moveto 167.094376 -2.000000 lineto stroke
87 newpath 171.169861 0.000000 moveto 171.169861 -2.000000 lineto stroke
88 newpath 175.245361 0.000000 moveto 175.245361 -2.000000 lineto stroke
89 newpath 179.320847 0.000000 moveto 179.320847 -2.000000 lineto stroke
90 newpath 183.396332 0.000000 moveto 183.396332 -2.000000 lineto stroke
91 newpath 187.471817 0.000000 moveto 187.471817 -2.000000 lineto stroke
92 newpath 191.547302 0.000000 moveto 191.547302 -2.000000 lineto stroke
93 newpath 195.622787 0.000000 moveto 195.622787 -2.000000 lineto stroke
94 newpath 199.698288 0.000000 moveto 199.698288 -2.000000 lineto stroke
95 newpath 203.773621 0.000000 moveto 203.773621 -5.000000 lineto stroke
96 newpath 207.849106 0.000000 moveto 207.849106 -2.000000 lineto stroke
97 newpath 211.924591 0.000000 moveto 211.924591 -2.000000 lineto stroke
98 newpath 216.000076 0.000000 moveto 216.000076 -2.000000 lineto stroke
99 gsave 0.000000 -8.000000 translate 0.000000 rotate
100 0 -5.400000 translate (23) dup stringwidth pop 2 div neg 0 moveto
103 gsave 40.754723 -8.000000 translate 0.000000 rotate
104 0 -5.400000 translate (24) dup stringwidth pop 2 div neg 0 moveto
107 gsave 81.509445 -8.000000 translate 0.000000 rotate
108 0 -5.400000 translate (25) dup stringwidth pop 2 div neg 0 moveto
111 gsave 122.264168 -8.000000 translate 0.000000 rotate
112 0 -5.400000 translate (26) dup stringwidth pop 2 div neg 0 moveto
115 gsave 163.018890 -8.000000 translate 0.000000 rotate
116 0 -5.400000 translate (27) dup stringwidth pop 2 div neg 0 moveto
119 gsave 203.773621 -8.000000 translate 0.000000 rotate
120 0 -5.400000 translate (28) dup stringwidth pop 2 div neg 0 moveto
123 /Times-Bold findfont 10.000000 scalefont setfont
124 gsave 108.000000 -21.400000 translate 0.000000 rotate
125 0 -6.000000 translate (Elapsed Time \(s\)) dup stringwidth pop 2 div neg 0 moveto
129 0.700000 setlinewidth gsave newpath 0.000000 0.000000 moveto 0.000000 216.000000 lineto stroke
130 newpath 0.000000 0.000000 moveto -5.000000 0.000000 lineto stroke
131 newpath 0.000000 36.000000 moveto -2.000000 36.000000 lineto stroke
132 newpath 0.000000 72.000000 moveto -5.000000 72.000000 lineto stroke
133 newpath 0.000000 108.000000 moveto -2.000000 108.000000 lineto stroke
134 newpath 0.000000 144.000000 moveto -5.000000 144.000000 lineto stroke
135 newpath 0.000000 180.000000 moveto -2.000000 180.000000 lineto stroke
136 newpath 0.000000 216.000000 moveto -5.000000 216.000000 lineto stroke
137 /Times-Roman findfont 9.000000 scalefont setfont
138 gsave -8.000000 0.000000 translate 0.000000 rotate
139 0 -2.700000 translate (0) dup stringwidth pop neg 0 moveto
142 gsave -8.000000 72.000000 translate 0.000000 rotate
143 0 -2.700000 translate (20) dup stringwidth pop neg 0 moveto
146 gsave -8.000000 144.000000 translate 0.000000 rotate
147 0 -2.700000 translate (40) dup stringwidth pop neg 0 moveto
150 gsave -8.000000 216.000000 translate 0.000000 rotate
151 0 -2.700000 translate (60) dup stringwidth pop neg 0 moveto
154 /Times-Bold findfont 10.000000 scalefont setfont
155 gsave -24.640001 108.000000 translate 90.000000 rotate
156 0 0.000000 translate (Process Priority) dup stringwidth pop 2 div neg 0 moveto
160 /Times-Roman findfont 12.000000 scalefont setfont
161 gsave 108.000000 -37.400002 translate 0.000000 rotate
162 0 -7.200000 translate (Priority of 3 Competing Jobs over Time \(Default Scheduler\)) dup stringwidth pop 2 div neg 0 moveto
166 gsave 0.700000 setlinewidth [] 0 setdash
167 0.000000 38.916000 moveto 3.667931 38.916000 lineto
168 3.667931 186.479996 lineto
169 6.113193 186.479996 lineto
170 6.113193 147.563995 lineto
171 9.781124 147.563995 lineto
172 9.781124 111.348000 lineto
173 15.894317 111.348000 lineto
174 15.894317 75.132004 lineto
175 27.305668 75.132004 lineto
176 27.305668 38.916000 lineto
177 41.569836 38.916000 lineto
178 41.569836 5.364000 lineto
179 46.052803 5.364000 lineto
180 46.052803 179.783997 lineto
181 48.905697 179.783997 lineto
182 48.905697 143.567993 lineto
183 51.350960 143.567993 lineto
184 51.350960 107.315994 lineto
185 64.800018 107.315994 lineto
186 64.800018 72.431999 lineto
187 76.211365 72.431999 lineto
188 76.211365 36.216000 lineto
189 88.437752 36.216000 lineto
190 88.437752 185.147995 lineto
191 96.588730 185.147995 lineto
192 96.588730 146.231995 lineto
193 97.403763 146.231995 lineto
194 97.403763 111.348000 lineto
195 103.517036 111.348000 lineto
196 103.517036 73.799995 lineto
197 112.483047 73.799995 lineto
198 112.483047 38.916000 lineto
199 125.116989 38.916000 lineto
200 125.116989 4.032000 lineto
201 132.045288 4.032000 lineto
202 132.045288 120.744003 lineto
203 135.713226 120.744003 lineto
204 135.713226 143.567993 lineto
205 139.788712 143.567993 lineto
206 139.788712 107.315994 lineto
207 150.792511 107.315994 lineto
208 150.792511 72.431999 lineto
209 162.203781 72.431999 lineto
210 162.203781 34.883999 lineto
211 173.615128 34.883999 lineto
212 173.615128 183.815994 lineto
213 178.913208 183.815994 lineto
214 178.913208 146.231995 lineto
215 185.026474 146.231995 lineto
216 185.026474 111.348000 lineto
217 202.143387 111.348000 lineto
218 202.143387 75.132004 lineto
219 211.924591 75.132004 lineto
220 211.924591 38.916000 lineto
222 0.700000 setlinewidth [] 0 setdash
224 gsave 0.700000 setlinewidth [4.00000] 0 setdash
225 0.000000 38.916000 moveto 2.852818 38.916000 lineto
226 2.852818 183.815994 lineto
227 14.264169 183.815994 lineto
228 14.264169 147.563995 lineto
229 19.562248 147.563995 lineto
230 19.562248 111.348000 lineto
231 33.826416 111.348000 lineto
232 33.826416 75.132004 lineto
233 48.905697 75.132004 lineto
234 48.905697 186.479996 lineto
235 54.203777 186.479996 lineto
236 54.203777 115.379997 lineto
237 68.060387 115.379997 lineto
238 68.060387 79.163994 lineto
239 85.177376 79.163994 lineto
240 85.177376 42.948002 lineto
241 88.437752 42.948002 lineto
242 88.437752 183.815994 lineto
243 98.218872 183.815994 lineto
244 98.218872 147.563995 lineto
245 101.886810 147.563995 lineto
246 101.886810 111.348000 lineto
247 115.335861 111.348000 lineto
248 115.335861 75.132004 lineto
249 128.377365 75.132004 lineto
250 128.377365 38.916000 lineto
251 132.045288 38.916000 lineto
252 132.045288 183.815994 lineto
253 137.343445 183.815994 lineto
254 137.343445 147.563995 lineto
255 139.788712 147.563995 lineto
256 139.788712 111.348000 lineto
257 150.792511 111.348000 lineto
258 150.792511 73.799995 lineto
259 169.132080 73.799995 lineto
260 169.132080 38.916000 lineto
261 174.430237 38.916000 lineto
262 174.430237 183.815994 lineto
263 183.396255 183.815994 lineto
264 183.396255 147.563995 lineto
265 191.547226 147.563995 lineto
266 191.547226 111.348000 lineto
267 202.143387 111.348000 lineto
268 202.143387 75.132004 lineto
269 211.924591 75.132004 lineto
270 211.924591 75.132004 lineto
272 0.700000 setlinewidth [] 0 setdash
274 gsave 0.700000 setlinewidth [1 3.200000] 0 setdash
275 0.000000 75.132004 moveto 3.667931 75.132004 lineto
276 3.667931 186.479996 lineto
277 16.709431 186.479996 lineto
278 16.709431 150.264008 lineto
279 25.675442 150.264008 lineto
280 25.675442 115.379997 lineto
281 46.867916 115.379997 lineto
282 46.867916 79.163994 lineto
283 50.535847 79.163994 lineto
284 50.535847 186.479996 lineto
285 54.203777 186.479996 lineto
286 54.203777 150.264008 lineto
287 64.800018 150.264008 lineto
288 64.800018 115.379997 lineto
289 83.139671 115.379997 lineto
290 83.139671 79.163994 lineto
291 89.660423 79.163994 lineto
292 89.660423 44.279999 lineto
293 92.105682 44.279999 lineto
294 92.105682 182.447998 lineto
295 105.554741 182.447998 lineto
296 105.554741 146.231995 lineto
297 115.335861 146.231995 lineto
298 115.335861 112.679993 lineto
299 129.192474 112.679993 lineto
300 129.192474 75.132004 lineto
301 132.045288 75.132004 lineto
302 132.045288 182.447998 lineto
303 138.158478 182.447998 lineto
304 138.158478 148.931992 lineto
305 141.826416 148.931992 lineto
306 141.826416 115.379997 lineto
307 152.422653 115.379997 lineto
308 152.422653 79.163994 lineto
309 171.984894 79.163994 lineto
310 171.984894 42.948002 lineto
311 173.615128 42.948002 lineto
312 173.615128 182.447998 lineto
313 183.396255 182.447998 lineto
314 183.396255 146.231995 lineto
315 194.807602 146.231995 lineto
316 194.807602 111.348000 lineto
317 209.071686 111.348000 lineto
318 209.071686 76.463997 lineto
319 211.924591 76.463997 lineto
320 211.924591 76.463997 lineto
322 0.700000 setlinewidth [] 0 setdash
325 gsave 231.000000 108.000000 translate 0.000000 rotate
326 gsave 0.700000 setlinewidth [] 0 setdash
327 0.000000 10.800000 moveto 24.000000 10.800000 lineto
329 0.700000 setlinewidth [] 0 setdash
331 /Times-Roman findfont 9.000000 scalefont setfont
332 gsave 28.000000 13.500000 translate 0.000000 rotate
333 0 -5.400000 translate (Coarse) dup stringwidth pop pop 0 0 moveto
336 gsave 0.700000 setlinewidth [4.00000] 0 setdash
337 0.000000 0.000000 moveto 24.000000 0.000000 lineto
339 0.700000 setlinewidth [] 0 setdash
341 gsave 28.000000 2.700000 translate 0.000000 rotate
342 0 -5.400000 translate (Medium) dup stringwidth pop pop 0 0 moveto
345 gsave 0.700000 setlinewidth [1 3.200000] 0 setdash
346 0.000000 -10.800000 moveto 24.000000 -10.800000 lineto
348 0.700000 setlinewidth [] 0 setdash
350 gsave 28.000000 -8.100000 translate 0.000000 rotate
351 0 -5.400000 translate (Fine) dup stringwidth pop pop 0 0 moveto
355 -0.000000 -0.000000 translate