03 "Valid Percent" 58 "valid_percent" "Valid Percent" i1 i2 i2 00 00 00 00
03 "Cumulative Percent" 58 "cumulative_percent" "Cumulative Percent" i1 i2 i3 i0
+tdump14 (./williams/00000000034_lightTableData.bin):
+
+ i2
+
+ 03 "Statistics" 58 "statistics_10" "Statistics" 01 00 00 i2 01 00 i1 00 i4
+ 03 "A" 58 "" "A" 00 01 00 01 i2 i-1 i2
+ 03 "Pearson Chi-Square" 58 "chi-square_crosstabs_1" "Pearson Chi-Square" i1 i2 00 00 00 00 00 00 00 00
+ 03 "Continuity Correction" 58 "yates_correction_for_continuity" "Continuity Correction" i1 i2 i1 00 00 00 00
+ 03 "B" 58 "" "B" 00 01 00 01 i2 i-1 i1
+ 03 "Likelihood Ratio" 58 "likelihood-ratio_chi-square" "Likelihood Ratio" i1 i2 i2 00 00 00 00
+ 03 "Linear-by-Linear Association" 58 "linear-by-linear_association_crosstabs" "Linear-by-Linear Association" i1 i2 i3 00 00 00 00
+ 03 "N of Valid Cases" 58 "valid" "N of Valid Cases" i1 i2 i4 00 00 00 00
+
+ 03 "Values" 58 "values_10" "Values" 01 00 01 i2 01 00 01 i1 i3
+ 03 "Value" 58 "value_18" "Value" i1 i2 00 00 00 00 00 00 00 00
+ 03 "df" 58 "df" "df" i1 i2 i1 00 00 00 00
+ 03 "Asymp. Sig. (2-sided)" 58 "asymptotic_significance" "Asymptotic Significance" i1 i2 i2 00 00 00 00
+
tdump19: