dnl PSPP - a program for statistical analysis.
dnl Copyright (C) 2017 Free Software Foundation, Inc.
dnl
dnl This program is free software: you can redistribute it and/or modify
dnl it under the terms of the GNU General Public License as published by
dnl the Free Software Foundation, either version 3 of the License, or
dnl (at your option) any later version.
dnl
dnl This program is distributed in the hope that it will be useful,
dnl but WITHOUT ANY WARRANTY; without even the implied warranty of
dnl MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. See the
dnl GNU General Public License for more details.
dnl
dnl You should have received a copy of the GNU General Public License
dnl along with this program. If not, see .
dnl
AT_BANNER([random distributions])
m4_divert_push([PREPARE_TESTS])
[randist_compare () {
cat > compare.pl <<'EOF'
use strict;
use warnings 'all';
my ($epsilon) = 1;
open (EXPECTED, '<', $ARGV[0]) or die "$ARGV[0]: open: $!\n";
open (ACTUAL, '<', $ARGV[1]) or die "$ARGV[1]: open: $!\n";
my ($errors) = 0;
LINE: for (;;) {
my $a = ;
my $b = ;
last if !defined $a && !defined $b;
die "$ARGV[0]:$.: unexpected end of file\n" if !defined $a;
die "$ARGV[1]:$.: unexpected end of file\n" if !defined $b;
my (@a) = split (' ', $a);
my (@b) = split (' ', $b);
die "$ARGV[1]:$.: contains ". scalar (@b) . " fields but should "
. "contain " . scalar (@a) . "\n"
if $#a != $#b;
foreach my $i (0...$#a) {
die "$ARGV[1]:$.: unexpected number of decimals\n"
if count_decimals ($a[$i]) != count_decimals ($b[$i]);
my ($an) = to_int ($a[$i]);
my ($bn) = to_int ($b[$i]);
if ($an ne $bn && ($bn < $an - $epsilon || $bn > $an + $epsilon)) {
$errors++;
if ($errors > 50) {
print "$ARGV[1]: Additional differences suppressed.\n";
last LINE;
}
print "$ARGV[1]:$.: Values differ from $ARGV[0]:$.\n";
print "Expected:\n", $a;
print "Calculated:\n", $b;
}
}
}
exit ($errors > 0);
sub count_decimals {
my ($s) = @_;
return length (substr ($s, index ($s, '.')));
}
sub to_int {
local ($_) = @_;
s/\.//;
return $_;
}
EOF
}]
m4_divert_pop([PREPARE_TESTS])
m4_define([RANDIST_CHECK],
[AT_SETUP([random distributions -- $1])
randist_compare
AT_DATA([$1.in], [$4])
AT_DATA([$1.sps], [dnl
DATA LIST LIST FILE='$1.in' NOTABLE SKIP=1
/P $2[]m4_foreach_w([function], [x $3], [ X[]function]).
NUMERIC x $3 (F10.4).
COMPUTE x = IDF.$1(P[]m4_foreach_w([variable], [$2], [, variable])).
m4_foreach_w([function], [$3],
[COMPUTE function = function[].$1[](x[]m4_foreach_w([variable], [$2], [, variable])).
])dnl
DO IF $CASENUM = 1.
PRINT OUTFILE='$1.out'/"dnl
m4_foreach_w([variable], [P $2], [m4_format([%8s ], variable)])dnl
m4_foreach_w([function], [x $3], [m4_format([%10s ], function)])".
END IF.
PRINT OUTFILE='$1.out'/P $2 x $3.
EXECUTE.
])
AT_CHECK([pspp -O format=csv $1.sps])
AT_CHECK([$PERL compare.pl $1.in $1.out])
AT_CLEANUP])
RANDIST_CHECK([beta], [a b], [cdf pdf], [dnl
P a b x cdf pdf
.01 .75 .25 .0107 .0100 .7059
.01 .75 .50 .0047 .0100 1.5975
.01 .75 1.00 .0022 .0100 3.4812
.01 .75 1.50 .0014 .0100 5.4014
.01 .75 2.00 .0010 .0100 7.3328
.01 .75 2.50 .0008 .0100 9.2691
.01 .75 3.00 .0007 .0100 11.2077
.01 1.00 .25 .0394 .0100 .2577
.01 1.00 .50 .0199 .0100 .5051
.01 1.00 1.00 .0100 .0100 1.0000
.01 1.00 1.50 .0067 .0100 1.4950
.01 1.00 2.00 .0050 .0100 1.9900
.01 1.00 2.50 .0040 .0100 2.4850
.01 1.00 3.00 .0033 .0100 2.9800
.01 1.50 .25 .1343 .0100 .1168
.01 1.50 .50 .0808 .0100 .1888
.01 1.50 1.00 .0464 .0100 .3232
.01 1.50 1.50 .0328 .0100 .4538
.01 1.50 2.00 .0255 .0100 .5831
.01 1.50 2.50 .0208 .0100 .7118
.01 1.50 3.00 .0176 .0100 .8402
.10 .75 .25 .2094 .1000 .3968
.10 .75 .50 .0985 .1000 .7845
.10 .75 1.00 .0464 .1000 1.6158
.10 .75 1.50 .0302 .1000 2.4656
.10 .75 2.00 .0223 .1000 3.3210
.10 .75 2.50 .0177 .1000 4.1787
.10 .75 3.00 .0146 .1000 5.0376
.10 1.00 .25 .3439 .1000 .3429
.10 1.00 .50 .1900 .1000 .5556
.10 1.00 1.00 .1000 .1000 1.0000
.10 1.00 1.50 .0678 .1000 1.4482
.10 1.00 2.00 .0513 .1000 1.8974
.10 1.00 2.50 .0413 .1000 2.3469
.10 1.00 3.00 .0345 .1000 2.7965
.10 1.50 .25 .5280 .1000 .3650
.10 1.50 .50 .3514 .1000 .4685
.10 1.50 1.00 .2154 .1000 .6962
.10 1.50 1.50 .1565 .1000 .9252
.10 1.50 2.00 .1231 .1000 1.1537
.10 1.50 2.50 .1015 .1000 1.3821
.10 1.50 3.00 .0864 .1000 1.6102
.20 .75 .25 .4559 .2000 .4324
.20 .75 .50 .2372 .2000 .6847
.20 .75 1.00 .1170 .2000 1.2825
.20 .75 1.50 .0770 .2000 1.9025
.20 .75 2.00 .0573 .2000 2.5285
.20 .75 2.50 .0456 .2000 3.1569
.20 .75 3.00 .0379 .2000 3.7865
.20 1.00 .25 .5904 .2000 .4883
.20 1.00 .50 .3600 .2000 .6250
.20 1.00 1.00 .2000 .2000 1.0000
.20 1.00 1.50 .1382 .2000 1.3925
.20 1.00 2.00 .1056 .2000 1.7889
.20 1.00 2.50 .0854 .2000 2.1867
.20 1.00 3.00 .0717 .2000 2.5853
.20 1.50 .25 .7324 .2000 .6579
.20 1.50 .50 .5280 .2000 .6733
.20 1.50 1.00 .3420 .2000 .8772
.20 1.50 1.50 .2541 .2000 1.1086
.20 1.50 2.00 .2024 .2000 1.3456
.20 1.50 2.50 .1683 .2000 1.5847
.20 1.50 3.00 .1441 .2000 1.8249
.30 .75 .25 .6615 .3000 .5624
.30 .75 .50 .3852 .3000 .6756
.30 .75 1.00 .2008 .3000 1.1204
.30 .75 1.50 .1346 .3000 1.6023
.30 .75 2.00 .1010 .3000 2.0929
.30 .75 2.50 .0808 .3000 2.5868
.30 .75 3.00 .0673 .3000 3.0823
.30 1.00 .25 .7599 .3000 .7289
.30 1.00 .50 .5100 .3000 .7143
.30 1.00 1.00 .3000 .3000 1.0000
.30 1.00 1.50 .2116 .3000 1.3319
.30 1.00 2.00 .1633 .3000 1.6733
.30 1.00 2.50 .1330 .3000 2.0184
.30 1.00 3.00 .1121 .3000 2.3651
.30 1.50 .25 .8510 .3000 1.1004
.30 1.50 .50 .6576 .3000 .8823
.30 1.50 1.00 .4481 .3000 1.0041
.30 1.50 1.50 .3402 .3000 1.2064
.30 1.50 2.00 .2743 .3000 1.4253
.30 1.50 2.50 .2298 .3000 1.6503
.30 1.50 3.00 .1978 .3000 1.8782
.40 .75 .25 .8106 .4000 .8261
.40 .75 .50 .5300 .4000 .7134
.40 .75 1.00 .2947 .4000 1.0179
.40 .75 1.50 .2017 .4000 1.3908
.40 .75 2.00 .1530 .4000 1.7776
.40 .75 2.50 .1231 .4000 2.1695
.40 .75 3.00 .1029 .4000 2.5638
.40 1.00 .25 .8704 .4000 1.1574
.40 1.00 .50 .6400 .4000 .8333
.40 1.00 1.00 .4000 .4000 1.0000
.40 1.00 1.50 .2886 .4000 1.2651
.40 1.00 2.00 .2254 .4000 1.5492
.40 1.00 2.50 .1848 .4000 1.8401
.40 1.00 3.00 .1566 .4000 2.1341
.40 1.50 .25 .9219 .4000 1.8596
.40 1.50 .50 .7581 .4000 1.1269
.40 1.50 1.00 .5429 .4000 1.1052
.40 1.50 1.50 .4211 .4000 1.2573
.40 1.50 2.00 .3438 .4000 1.4428
.40 1.50 2.50 .2904 .4000 1.6405
.40 1.50 3.00 .2514 .4000 1.8440
.50 .75 .25 .9067 .5000 1.3662
.50 .75 .50 .6633 .5000 .7969
.50 .75 1.00 .3969 .5000 .9449
.50 .75 1.50 .2786 .5000 1.2197
.50 .75 2.00 .2139 .5000 1.5170
.50 .75 2.50 .1734 .5000 1.8224
.50 .75 3.00 .1458 .5000 2.1314
.50 1.00 .25 .9375 .5000 2.0000
.50 1.00 .50 .7500 .5000 1.0000
.50 1.00 1.00 .5000 .5000 1.0000
.50 1.00 1.50 .3700 .5000 1.1906
.50 1.00 2.00 .2929 .5000 1.4142
.50 1.00 2.50 .2421 .5000 1.6494
.50 1.00 3.00 .2063 .5000 1.8899
.50 1.50 .25 .9630 .5000 3.3258
.50 1.50 .50 .8368 .5000 1.4416
.50 1.50 1.00 .6300 .5000 1.1906
.50 1.50 1.50 .5000 .5000 1.2732
.50 1.50 2.00 .4136 .5000 1.4142
.50 1.50 2.50 .3525 .5000 1.5755
.50 1.50 3.00 .3069 .5000 1.7464
.60 .75 .25 .9613 .6000 2.6072
.60 .75 .50 .7793 .6000 .9454
.60 .75 1.00 .5061 .6000 .8892
.60 .75 1.50 .3662 .6000 1.0676
.60 .75 2.00 .2856 .6000 1.2826
.60 .75 2.50 .2337 .6000 1.5099
.60 .75 3.00 .1976 .6000 1.7426
.60 1.00 .25 .9744 .6000 3.9063
.60 1.00 .50 .8400 .6000 1.2500
.60 1.00 1.00 .6000 .6000 1.0000
.60 1.00 1.50 .4571 .6000 1.1052
.60 1.00 2.00 .3675 .6000 1.2649
.60 1.00 2.50 .3069 .6000 1.4427
.60 1.00 3.00 .2632 .6000 1.6287
.60 1.50 .25 .9850 .6000 6.6134
.60 1.50 .50 .8978 .6000 1.8869
.60 1.50 1.00 .7114 .6000 1.2651
.60 1.50 1.50 .5789 .6000 1.2573
.60 1.50 2.00 .4860 .6000 1.3438
.60 1.50 2.50 .4182 .6000 1.4617
.60 1.50 3.00 .3667 .6000 1.5938
.70 .75 .25 .9877 .7000 6.1137
.70 .75 .50 .8736 .7000 1.2142
.70 .75 1.00 .6215 .7000 .8447
.70 .75 1.50 .4670 .7000 .9214
.70 .75 2.00 .3714 .7000 1.0570
.70 .75 2.50 .3075 .7000 1.2110
.70 .75 3.00 .2622 .7000 1.3731
.70 1.00 .25 .9919 .7000 9.2593
.70 1.00 .50 .9100 .7000 1.6667
.70 1.00 1.00 .7000 .7000 1.0000
.70 1.00 1.50 .5519 .7000 1.0041
.70 1.00 2.00 .4523 .7000 1.0954
.70 1.00 2.50 .3822 .7000 1.2140
.70 1.00 3.00 .3306 .7000 1.3444
.70 1.50 .25 .9953 .7000 15.8068
.70 1.50 .50 .9434 .7000 2.5994
.70 1.50 1.00 .7884 .7000 1.3319
.70 1.50 1.50 .6598 .7000 1.2064
.70 1.50 2.00 .5635 .7000 1.2287
.70 1.50 2.50 .4905 .7000 1.2972
.70 1.50 3.00 .4337 .7000 1.3859
.80 .75 .25 .9976 .8000 20.5520
.80 .75 .50 .9431 .8000 1.7757
.80 .75 1.00 .7427 .8000 .8079
.80 .75 1.50 .5855 .8000 .7679
.80 .75 2.00 .4781 .8000 .8238
.80 .75 2.50 .4025 .8000 .9075
.80 .75 3.00 .3469 .8000 1.0028
.80 1.00 .25 .9984 .8000 31.2500
.80 1.00 .50 .9600 .8000 2.5000
.80 1.00 1.00 .8000 .8000 1.0000
.80 1.00 1.50 .6580 .8000 .8772
.80 1.00 2.00 .5528 .8000 .8944
.80 1.00 2.50 .4747 .8000 .9518
.80 1.00 3.00 .4152 .8000 1.0260
.80 1.50 .25 .9991 .8000 53.5108
.80 1.50 .50 .9751 .8000 3.9855
.80 1.50 1.00 .8618 .8000 1.3925
.80 1.50 1.50 .7459 .8000 1.1086
.80 1.50 2.00 .6508 .8000 1.0564
.80 1.50 2.50 .5748 .8000 1.0706
.80 1.50 3.00 .5137 .8000 1.1124
.90 .75 .25 .9998 .9000 164.2657
.90 .75 .50 .9857 .9000 3.4998
.90 .75 1.00 .8689 .9000 .7768
.90 .75 1.50 .7336 .9000 .5818
.90 .75 2.00 .6239 .9000 .5555
.90 .75 2.50 .5392 .9000 .5712
.90 .75 3.00 .4734 .9000 .6033
.90 1.00 .25 .9999 .9000 250.0000
.90 1.00 .50 .9900 .9000 5.0000
.90 1.00 1.00 .9000 .9000 1.0000
.90 1.00 1.50 .7846 .9000 .6962
.90 1.00 2.00 .6838 .9000 .6325
.90 1.00 2.50 .6019 .9000 .6280
.90 1.00 3.00 .5358 .9000 .6463
.90 1.50 .25 .9999 .9000 428.3866
.90 1.50 .50 .9938 .9000 8.0723
.90 1.50 1.00 .9322 .9000 1.4482
.90 1.50 1.50 .8435 .9000 .9252
.90 1.50 2.00 .7586 .9000 .7883
.90 1.50 2.50 .6847 .9000 .7461
.90 1.50 3.00 .6218 .9000 .7400
.99 .75 .25 1.0000 .9900 164255.717
.99 .75 .50 .9999 .9900 34.8318
.99 .75 1.00 .9867 .9900 .7525
.99 .75 1.50 .9412 .9900 .2568
.99 .75 2.00 .8779 .9900 .1656
.99 .75 2.50 .8116 .9900 .1348
.99 .75 3.00 .7492 .9900 .1220
.99 1.00 .25 1.0000 .9900 249999.999
.99 1.00 .50 .9999 .9900 50.0000
.99 1.00 1.00 .9900 .9900 1.0000
.99 1.00 1.50 .9536 .9900 .3232
.99 1.00 2.00 .9000 .9900 .2000
.99 1.00 2.50 .8415 .9900 .1577
.99 1.00 3.00 .7846 .9900 .1392
.99 1.50 .25 1.0000 .9900 428406.592
.99 1.50 .50 .9999 .9900 81.0536
.99 1.50 1.00 .9933 .9900 1.4950
.99 1.50 1.50 .9672 .9900 .4538
.99 1.50 2.00 .9260 .9900 .2669
.99 1.50 2.50 .8786 .9900 .2020
.99 1.50 3.00 .8302 .9900 .1724
])
RANDIST_CHECK([cauchy], [a b], [cdf pdf], [dnl
P a b x cdf pdf
.01 -5.00 .50 -20.9103 .0100 .0006
.01 -5.00 .75 -28.8654 .0100 .0004
.01 -5.00 1.00 -36.8205 .0100 .0003
.01 -5.00 1.25 -44.7756 .0100 .0003
.01 -5.00 1.50 -52.7308 .0100 .0002
.01 -4.00 .50 -19.9103 .0100 .0006
.01 -4.00 .75 -27.8654 .0100 .0004
.01 -4.00 1.00 -35.8205 .0100 .0003
.01 -4.00 1.25 -43.7756 .0100 .0003
.01 -4.00 1.50 -51.7308 .0100 .0002
.01 -3.00 .50 -18.9103 .0100 .0006
.01 -3.00 .75 -26.8654 .0100 .0004
.01 -3.00 1.00 -34.8205 .0100 .0003
.01 -3.00 1.25 -42.7756 .0100 .0003
.01 -3.00 1.50 -50.7308 .0100 .0002
.01 -2.00 .50 -17.9103 .0100 .0006
.01 -2.00 .75 -25.8654 .0100 .0004
.01 -2.00 1.00 -33.8205 .0100 .0003
.01 -2.00 1.25 -41.7756 .0100 .0003
.01 -2.00 1.50 -49.7308 .0100 .0002
.01 -1.00 .50 -16.9103 .0100 .0006
.01 -1.00 .75 -24.8654 .0100 .0004
.01 -1.00 1.00 -32.8205 .0100 .0003
.01 -1.00 1.25 -40.7756 .0100 .0003
.01 -1.00 1.50 -48.7308 .0100 .0002
.01 .00 .50 -15.9103 .0100 .0006
.01 .00 .75 -23.8654 .0100 .0004
.01 .00 1.00 -31.8205 .0100 .0003
.01 .00 1.25 -39.7756 .0100 .0003
.01 .00 1.50 -47.7308 .0100 .0002
.01 1.00 .50 -14.9103 .0100 .0006
.01 1.00 .75 -22.8654 .0100 .0004
.01 1.00 1.00 -30.8205 .0100 .0003
.01 1.00 1.25 -38.7756 .0100 .0003
.01 1.00 1.50 -46.7308 .0100 .0002
.01 2.00 .50 -13.9103 .0100 .0006
.01 2.00 .75 -21.8654 .0100 .0004
.01 2.00 1.00 -29.8205 .0100 .0003
.01 2.00 1.25 -37.7756 .0100 .0003
.01 2.00 1.50 -45.7308 .0100 .0002
.01 3.00 .50 -12.9103 .0100 .0006
.01 3.00 .75 -20.8654 .0100 .0004
.01 3.00 1.00 -28.8205 .0100 .0003
.01 3.00 1.25 -36.7756 .0100 .0003
.01 3.00 1.50 -44.7308 .0100 .0002
.01 4.00 .50 -11.9103 .0100 .0006
.01 4.00 .75 -19.8654 .0100 .0004
.01 4.00 1.00 -27.8205 .0100 .0003
.01 4.00 1.25 -35.7756 .0100 .0003
.01 4.00 1.50 -43.7308 .0100 .0002
.01 5.00 .50 -10.9103 .0100 .0006
.01 5.00 .75 -18.8654 .0100 .0004
.01 5.00 1.00 -26.8205 .0100 .0003
.01 5.00 1.25 -34.7756 .0100 .0003
.01 5.00 1.50 -42.7308 .0100 .0002
.10 -5.00 .50 -6.5388 .1000 .0608
.10 -5.00 .75 -7.3083 .1000 .0405
.10 -5.00 1.00 -8.0777 .1000 .0304
.10 -5.00 1.25 -8.8471 .1000 .0243
.10 -5.00 1.50 -9.6165 .1000 .0203
.10 -4.00 .50 -5.5388 .1000 .0608
.10 -4.00 .75 -6.3083 .1000 .0405
.10 -4.00 1.00 -7.0777 .1000 .0304
.10 -4.00 1.25 -7.8471 .1000 .0243
.10 -4.00 1.50 -8.6165 .1000 .0203
.10 -3.00 .50 -4.5388 .1000 .0608
.10 -3.00 .75 -5.3083 .1000 .0405
.10 -3.00 1.00 -6.0777 .1000 .0304
.10 -3.00 1.25 -6.8471 .1000 .0243
.10 -3.00 1.50 -7.6165 .1000 .0203
.10 -2.00 .50 -3.5388 .1000 .0608
.10 -2.00 .75 -4.3083 .1000 .0405
.10 -2.00 1.00 -5.0777 .1000 .0304
.10 -2.00 1.25 -5.8471 .1000 .0243
.10 -2.00 1.50 -6.6165 .1000 .0203
.10 -1.00 .50 -2.5388 .1000 .0608
.10 -1.00 .75 -3.3083 .1000 .0405
.10 -1.00 1.00 -4.0777 .1000 .0304
.10 -1.00 1.25 -4.8471 .1000 .0243
.10 -1.00 1.50 -5.6165 .1000 .0203
.10 .00 .50 -1.5388 .1000 .0608
.10 .00 .75 -2.3083 .1000 .0405
.10 .00 1.00 -3.0777 .1000 .0304
.10 .00 1.25 -3.8471 .1000 .0243
.10 .00 1.50 -4.6165 .1000 .0203
.10 1.00 .50 -.5388 .1000 .0608
.10 1.00 .75 -1.3083 .1000 .0405
.10 1.00 1.00 -2.0777 .1000 .0304
.10 1.00 1.25 -2.8471 .1000 .0243
.10 1.00 1.50 -3.6165 .1000 .0203
.10 2.00 .50 .4612 .1000 .0608
.10 2.00 .75 -.3083 .1000 .0405
.10 2.00 1.00 -1.0777 .1000 .0304
.10 2.00 1.25 -1.8471 .1000 .0243
.10 2.00 1.50 -2.6165 .1000 .0203
.10 3.00 .50 1.4612 .1000 .0608
.10 3.00 .75 .6917 .1000 .0405
.10 3.00 1.00 -.0777 .1000 .0304
.10 3.00 1.25 -.8471 .1000 .0243
.10 3.00 1.50 -1.6165 .1000 .0203
.10 4.00 .50 2.4612 .1000 .0608
.10 4.00 .75 1.6917 .1000 .0405
.10 4.00 1.00 .9223 .1000 .0304
.10 4.00 1.25 .1529 .1000 .0243
.10 4.00 1.50 -.6165 .1000 .0203
.10 5.00 .50 3.4612 .1000 .0608
.10 5.00 .75 2.6917 .1000 .0405
.10 5.00 1.00 1.9223 .1000 .0304
.10 5.00 1.25 1.1529 .1000 .0243
.10 5.00 1.50 .3835 .1000 .0203
.20 -5.00 .50 -5.6882 .2000 .2199
.20 -5.00 .75 -6.0323 .2000 .1466
.20 -5.00 1.00 -6.3764 .2000 .1100
.20 -5.00 1.25 -6.7205 .2000 .0880
.20 -5.00 1.50 -7.0646 .2000 .0733
.20 -4.00 .50 -4.6882 .2000 .2199
.20 -4.00 .75 -5.0323 .2000 .1466
.20 -4.00 1.00 -5.3764 .2000 .1100
.20 -4.00 1.25 -5.7205 .2000 .0880
.20 -4.00 1.50 -6.0646 .2000 .0733
.20 -3.00 .50 -3.6882 .2000 .2199
.20 -3.00 .75 -4.0323 .2000 .1466
.20 -3.00 1.00 -4.3764 .2000 .1100
.20 -3.00 1.25 -4.7205 .2000 .0880
.20 -3.00 1.50 -5.0646 .2000 .0733
.20 -2.00 .50 -2.6882 .2000 .2199
.20 -2.00 .75 -3.0323 .2000 .1466
.20 -2.00 1.00 -3.3764 .2000 .1100
.20 -2.00 1.25 -3.7205 .2000 .0880
.20 -2.00 1.50 -4.0646 .2000 .0733
.20 -1.00 .50 -1.6882 .2000 .2199
.20 -1.00 .75 -2.0323 .2000 .1466
.20 -1.00 1.00 -2.3764 .2000 .1100
.20 -1.00 1.25 -2.7205 .2000 .0880
.20 -1.00 1.50 -3.0646 .2000 .0733
.20 .00 .50 -.6882 .2000 .2199
.20 .00 .75 -1.0323 .2000 .1466
.20 .00 1.00 -1.3764 .2000 .1100
.20 .00 1.25 -1.7205 .2000 .0880
.20 .00 1.50 -2.0646 .2000 .0733
.20 1.00 .50 .3118 .2000 .2199
.20 1.00 .75 -.0323 .2000 .1466
.20 1.00 1.00 -.3764 .2000 .1100
.20 1.00 1.25 -.7205 .2000 .0880
.20 1.00 1.50 -1.0646 .2000 .0733
.20 2.00 .50 1.3118 .2000 .2199
.20 2.00 .75 .9677 .2000 .1466
.20 2.00 1.00 .6236 .2000 .1100
.20 2.00 1.25 .2795 .2000 .0880
.20 2.00 1.50 -.0646 .2000 .0733
.20 3.00 .50 2.3118 .2000 .2199
.20 3.00 .75 1.9677 .2000 .1466
.20 3.00 1.00 1.6236 .2000 .1100
.20 3.00 1.25 1.2795 .2000 .0880
.20 3.00 1.50 .9354 .2000 .0733
.20 4.00 .50 3.3118 .2000 .2199
.20 4.00 .75 2.9677 .2000 .1466
.20 4.00 1.00 2.6236 .2000 .1100
.20 4.00 1.25 2.2795 .2000 .0880
.20 4.00 1.50 1.9354 .2000 .0733
.20 5.00 .50 4.3118 .2000 .2199
.20 5.00 .75 3.9677 .2000 .1466
.20 5.00 1.00 3.6236 .2000 .1100
.20 5.00 1.25 3.2795 .2000 .0880
.20 5.00 1.50 2.9354 .2000 .0733
.30 -5.00 .50 -5.3633 .3000 .4167
.30 -5.00 .75 -5.5449 .3000 .2778
.30 -5.00 1.00 -5.7265 .3000 .2083
.30 -5.00 1.25 -5.9082 .3000 .1667
.30 -5.00 1.50 -6.0898 .3000 .1389
.30 -4.00 .50 -4.3633 .3000 .4167
.30 -4.00 .75 -4.5449 .3000 .2778
.30 -4.00 1.00 -4.7265 .3000 .2083
.30 -4.00 1.25 -4.9082 .3000 .1667
.30 -4.00 1.50 -5.0898 .3000 .1389
.30 -3.00 .50 -3.3633 .3000 .4167
.30 -3.00 .75 -3.5449 .3000 .2778
.30 -3.00 1.00 -3.7265 .3000 .2083
.30 -3.00 1.25 -3.9082 .3000 .1667
.30 -3.00 1.50 -4.0898 .3000 .1389
.30 -2.00 .50 -2.3633 .3000 .4167
.30 -2.00 .75 -2.5449 .3000 .2778
.30 -2.00 1.00 -2.7265 .3000 .2083
.30 -2.00 1.25 -2.9082 .3000 .1667
.30 -2.00 1.50 -3.0898 .3000 .1389
.30 -1.00 .50 -1.3633 .3000 .4167
.30 -1.00 .75 -1.5449 .3000 .2778
.30 -1.00 1.00 -1.7265 .3000 .2083
.30 -1.00 1.25 -1.9082 .3000 .1667
.30 -1.00 1.50 -2.0898 .3000 .1389
.30 .00 .50 -.3633 .3000 .4167
.30 .00 .75 -.5449 .3000 .2778
.30 .00 1.00 -.7265 .3000 .2083
.30 .00 1.25 -.9082 .3000 .1667
.30 .00 1.50 -1.0898 .3000 .1389
.30 1.00 .50 .6367 .3000 .4167
.30 1.00 .75 .4551 .3000 .2778
.30 1.00 1.00 .2735 .3000 .2083
.30 1.00 1.25 .0918 .3000 .1667
.30 1.00 1.50 -.0898 .3000 .1389
.30 2.00 .50 1.6367 .3000 .4167
.30 2.00 .75 1.4551 .3000 .2778
.30 2.00 1.00 1.2735 .3000 .2083
.30 2.00 1.25 1.0918 .3000 .1667
.30 2.00 1.50 .9102 .3000 .1389
.30 3.00 .50 2.6367 .3000 .4167
.30 3.00 .75 2.4551 .3000 .2778
.30 3.00 1.00 2.2735 .3000 .2083
.30 3.00 1.25 2.0918 .3000 .1667
.30 3.00 1.50 1.9102 .3000 .1389
.30 4.00 .50 3.6367 .3000 .4167
.30 4.00 .75 3.4551 .3000 .2778
.30 4.00 1.00 3.2735 .3000 .2083
.30 4.00 1.25 3.0918 .3000 .1667
.30 4.00 1.50 2.9102 .3000 .1389
.30 5.00 .50 4.6367 .3000 .4167
.30 5.00 .75 4.4551 .3000 .2778
.30 5.00 1.00 4.2735 .3000 .2083
.30 5.00 1.25 4.0918 .3000 .1667
.30 5.00 1.50 3.9102 .3000 .1389
.40 -5.00 .50 -5.1625 .4000 .5758
.40 -5.00 .75 -5.2437 .4000 .3839
.40 -5.00 1.00 -5.3249 .4000 .2879
.40 -5.00 1.25 -5.4061 .4000 .2303
.40 -5.00 1.50 -5.4874 .4000 .1919
.40 -4.00 .50 -4.1625 .4000 .5758
.40 -4.00 .75 -4.2437 .4000 .3839
.40 -4.00 1.00 -4.3249 .4000 .2879
.40 -4.00 1.25 -4.4061 .4000 .2303
.40 -4.00 1.50 -4.4874 .4000 .1919
.40 -3.00 .50 -3.1625 .4000 .5758
.40 -3.00 .75 -3.2437 .4000 .3839
.40 -3.00 1.00 -3.3249 .4000 .2879
.40 -3.00 1.25 -3.4061 .4000 .2303
.40 -3.00 1.50 -3.4874 .4000 .1919
.40 -2.00 .50 -2.1625 .4000 .5758
.40 -2.00 .75 -2.2437 .4000 .3839
.40 -2.00 1.00 -2.3249 .4000 .2879
.40 -2.00 1.25 -2.4061 .4000 .2303
.40 -2.00 1.50 -2.4874 .4000 .1919
.40 -1.00 .50 -1.1625 .4000 .5758
.40 -1.00 .75 -1.2437 .4000 .3839
.40 -1.00 1.00 -1.3249 .4000 .2879
.40 -1.00 1.25 -1.4061 .4000 .2303
.40 -1.00 1.50 -1.4874 .4000 .1919
.40 .00 .50 -.1625 .4000 .5758
.40 .00 .75 -.2437 .4000 .3839
.40 .00 1.00 -.3249 .4000 .2879
.40 .00 1.25 -.4061 .4000 .2303
.40 .00 1.50 -.4874 .4000 .1919
.40 1.00 .50 .8375 .4000 .5758
.40 1.00 .75 .7563 .4000 .3839
.40 1.00 1.00 .6751 .4000 .2879
.40 1.00 1.25 .5939 .4000 .2303
.40 1.00 1.50 .5126 .4000 .1919
.40 2.00 .50 1.8375 .4000 .5758
.40 2.00 .75 1.7563 .4000 .3839
.40 2.00 1.00 1.6751 .4000 .2879
.40 2.00 1.25 1.5939 .4000 .2303
.40 2.00 1.50 1.5126 .4000 .1919
.40 3.00 .50 2.8375 .4000 .5758
.40 3.00 .75 2.7563 .4000 .3839
.40 3.00 1.00 2.6751 .4000 .2879
.40 3.00 1.25 2.5939 .4000 .2303
.40 3.00 1.50 2.5126 .4000 .1919
.40 4.00 .50 3.8375 .4000 .5758
.40 4.00 .75 3.7563 .4000 .3839
.40 4.00 1.00 3.6751 .4000 .2879
.40 4.00 1.25 3.5939 .4000 .2303
.40 4.00 1.50 3.5126 .4000 .1919
.40 5.00 .50 4.8375 .4000 .5758
.40 5.00 .75 4.7563 .4000 .3839
.40 5.00 1.00 4.6751 .4000 .2879
.40 5.00 1.25 4.5939 .4000 .2303
.40 5.00 1.50 4.5126 .4000 .1919
.50 -5.00 .50 -5.0000 .5000 .6366
.50 -5.00 .75 -5.0000 .5000 .4244
.50 -5.00 1.00 -5.0000 .5000 .3183
.50 -5.00 1.25 -5.0000 .5000 .2546
.50 -5.00 1.50 -5.0000 .5000 .2122
.50 -4.00 .50 -4.0000 .5000 .6366
.50 -4.00 .75 -4.0000 .5000 .4244
