dnl PSPP - a program for statistical analysis.
dnl Copyright (C) 2017 Free Software Foundation, Inc.
dnl
dnl This program is free software: you can redistribute it and/or modify
dnl it under the terms of the GNU General Public License as published by
dnl the Free Software Foundation, either version 3 of the License, or
dnl (at your option) any later version.
dnl
dnl This program is distributed in the hope that it will be useful,
dnl but WITHOUT ANY WARRANTY; without even the implied warranty of
dnl MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. See the
dnl GNU General Public License for more details.
dnl
dnl You should have received a copy of the GNU General Public License
dnl along with this program. If not, see .
dnl
AT_BANNER([Chart Geometry])
AT_SETUP([Chart Scale])
AT_CHECK([../../math/chart-get-scale-test], [0], [ignore])
AT_CLEANUP
AT_SETUP([Chart Ticks Format])
AT_CHECK([../../math/chart-get-ticks-format-test], [0], [dnl
lower: 1000, interval: 10, nticks: 10, fs: %.0lf, scale: 1, ex: 1030, ex 2: 1040
lower: 10000, interval: 10, nticks: 10, fs: %.0lf, scale: 1, ex: 10030, ex 2: 10040
lower: 100000, interval: 10, nticks: 10, fs: %.0lf, scale: 1, ex: 100030, ex 2: 100040
lower: 1e+06, interval: 10, nticks: 10, fs: %.0lf, scale: 1, ex: 1000030, ex 2: 1000040
lower: 1e+07, interval: 10, nticks: 10, fs: %.0lf, scale: 1, ex: 10000030, ex 2: 10000040
lower: 1e+08, interval: 10, nticks: 10, fs: %.0lf, scale: 1, ex: 100000030, ex 2: 100000040
lower: 0.1, interval: 0.01, nticks: 10, fs: %.2lf, scale: 1, ex: 0.13, ex 2: 0.14
lower: 0.01, interval: 0.001, nticks: 10, fs: %.3lf, scale: 1, ex: 0.013, ex 2: 0.014
lower: 0.001, interval: 0.0001, nticks: 10, fs: %.4lf, scale: 1, ex: 0.0013, ex 2: 0.0014
lower: 0.0001, interval: 1e-05, nticks: 10, fs: %.1lf×10-4, scale: 10000, ex: 1.3×10-4, ex 2: 1.4×10-4
lower: 1e-05, interval: 1e-07, nticks: 10, fs: %.2lf×10-5, scale: 100000, ex: 1.03×10-5, ex 2: 1.04×10-5
lower: 1e-07, interval: 1e-08, nticks: 10, fs: %.1lf×10-7, scale: 1e+07, ex: 1.3×10-7, ex 2: 1.4×10-7
lower: -5, interval: 1, nticks: 10, fs: %.0lf, scale: 1, ex: -2, ex 2: -1
lower: -5, interval: 0.5, nticks: 10, fs: %.1lf, scale: 1, ex: -3.5, ex 2: -3.0
lower: -5, interval: 0.2, nticks: 9, fs: %.1lf, scale: 1, ex: -4.4, ex 2: -4.2
lower: -5, interval: 2, nticks: 10, fs: %.0lf, scale: 1, ex: 1, ex 2: 3
lower: -0.5, interval: 0.1, nticks: 9, fs: %.1lf, scale: 1, ex: -0.2, ex 2: -0.1
lower: 9.75e+08, interval: 5e+06, nticks: 9, fs: %.3lf×109, scale: 1e-09, ex: 0.990×109, ex 2: 0.995×109
lower: 9.7e+08, interval: 1e+07, nticks: 9, fs: %.2lf×109, scale: 1e-09, ex: 1.00×109, ex 2: 1.01×109
lower: -4e+07, interval: 1e+07, nticks: 9, fs: %.0lf×107, scale: 1e-07, ex: -1×107, ex 2: 0×107
lower: -3e+07, interval: 5e+06, nticks: 9, fs: %.1lf×107, scale: 1e-07, ex: -1.5×107, ex 2: -1.0×107
lower: 1.001e-95, interval: 2e-99, nticks: 10, fs: %.4lf×10-95, scale: 1e+95, ex: 1.0016×10-95, ex 2: 1.0018×10-95
lower: 1.001e+98, interval: 2e+94, nticks: 10, fs: %.4lf×1098, scale: 1e-98, ex: 1.0016×1098, ex 2: 1.0018×1098
lower: 5984, interval: 1e-05, nticks: 10, fs: %.5lf, scale: 1, ex: 5984.00003, ex 2: 5984.00004
lower: 3e+33, interval: 1e-22, nticks: 10, fs: %lg, scale: 1, ex: 3e+33, ex 2: 3e+33
lower: 3e+33, interval: 1000, nticks: 10, fs: %.8lf×1033, scale: 1e-33, ex: 3.00000000×1033, ex 2: 3.00000000×1033
lower: 0.1, interval: 2e-42, nticks: 10, fs: %.8lf, scale: 1, ex: 0.10000000, ex 2: 0.10000000
])
AT_CLEANUP