Remove unused function psppire_sheet_cell_get_state
[pspp-builds.git] / tests / command / no_case_size.sh
index 738ea1404791fe22963f40f2e3fa92b6fb12d4af..0c94051a1eb8e5e8098e42d5b50cee7b5938a483 100755 (executable)
@@ -68,7 +68,7 @@ if [ $? -ne 0 ] ; then no_result ; fi
 
 
 activity="run program"
-$SUPERVISOR $PSPP --testing-mode -o raw-ascii $TESTFILE
+$SUPERVISOR $PSPP --testing-mode $TESTFILE
 if [ $? -ne 0 ] ; then no_result ; fi
 
 activity="compare output"
@@ -80,15 +80,27 @@ diff -b -w pspp.list - <<EOF
 #========#===========================================#========#
 |cont    |continents of the world                    |       1|
 |        |Format: A32                                |        |
+|        |Measure: Nominal                           |        |
+|        |Display Alignment: Left                    |        |
+|        |Display Width: 8                           |        |
 +--------+-------------------------------------------+--------+
 |size    |sq km                                      |       2|
 |        |Format: F8.2                               |        |
+|        |Measure: Nominal                           |        |
+|        |Display Alignment: Left                    |        |
+|        |Display Width: 8                           |        |
 +--------+-------------------------------------------+--------+
 |pop     |population                                 |       3|
 |        |Format: F8.2                               |        |
+|        |Measure: Nominal                           |        |
+|        |Display Alignment: Left                    |        |
+|        |Display Width: 8                           |        |
 +--------+-------------------------------------------+--------+
 |count   |number of countries                        |       4|
 |        |Format: F8.2                               |        |
+|        |Measure: Nominal                           |        |
+|        |Display Alignment: Left                    |        |
+|        |Display Width: 8                           |        |
 +--------+-------------------------------------------+--------+
                             cont     size      pop    count
 -------------------------------- -------- -------- --------