2 Comment Copyright (c) 1985, 1987, 1989, 1990 Adobe Systems Incorporated. All Rights Reserved.
3 Comment Creation Date: Tue Mar 20 12:17:14 1990
5 Comment VMusage 30458 37350
12 FontBBox -168 -218 1000 935
13 UnderlinePosition -100
16 Notice Copyright (c) 1985, 1987, 1989, 1990 Adobe Systems Incorporated. All Rights Reserved.Times is a trademark of Linotype AG and/or its subsidiaries.
17 EncodingScheme AdobeStandardEncoding
23 C 32 ; WX 250 ; N space ; B 0 0 0 0 ;
24 C 33 ; WX 333 ; N exclam ; B 81 -13 251 691 ;
25 C 34 ; WX 555 ; N quotedbl ; B 83 404 472 691 ;
26 C 35 ; WX 500 ; N numbersign ; B 4 0 496 700 ;
27 C 36 ; WX 500 ; N dollar ; B 29 -99 472 750 ;
28 C 37 ; WX 1000 ; N percent ; B 124 -14 877 692 ;
29 C 38 ; WX 833 ; N ampersand ; B 62 -16 787 691 ;
30 C 39 ; WX 333 ; N quoteright ; B 79 356 263 691 ;
31 C 40 ; WX 333 ; N parenleft ; B 46 -168 306 694 ;
32 C 41 ; WX 333 ; N parenright ; B 27 -168 287 694 ;
33 C 42 ; WX 500 ; N asterisk ; B 56 255 447 691 ;
34 C 43 ; WX 570 ; N plus ; B 33 0 537 506 ;
35 C 44 ; WX 250 ; N comma ; B 39 -180 223 155 ;
36 C 45 ; WX 333 ; N hyphen ; B 44 171 287 287 ;
37 C 46 ; WX 250 ; N period ; B 41 -13 210 156 ;
38 C 47 ; WX 278 ; N slash ; B -24 -19 302 691 ;
39 C 48 ; WX 500 ; N zero ; B 24 -13 476 688 ;
40 C 49 ; WX 500 ; N one ; B 65 0 442 688 ;
41 C 50 ; WX 500 ; N two ; B 17 0 478 688 ;
42 C 51 ; WX 500 ; N three ; B 16 -14 468 688 ;
43 C 52 ; WX 500 ; N four ; B 19 0 475 688 ;
44 C 53 ; WX 500 ; N five ; B 22 -8 470 676 ;
45 C 54 ; WX 500 ; N six ; B 28 -13 475 688 ;
46 C 55 ; WX 500 ; N seven ; B 17 0 477 676 ;
47 C 56 ; WX 500 ; N eight ; B 28 -13 472 688 ;
48 C 57 ; WX 500 ; N nine ; B 26 -13 473 688 ;
49 C 58 ; WX 333 ; N colon ; B 82 -13 251 472 ;
50 C 59 ; WX 333 ; N semicolon ; B 82 -180 266 472 ;
51 C 60 ; WX 570 ; N less ; B 31 -8 539 514 ;
52 C 61 ; WX 570 ; N equal ; B 33 107 537 399 ;
53 C 62 ; WX 570 ; N greater ; B 31 -8 539 514 ;
54 C 63 ; WX 500 ; N question ; B 57 -13 445 689 ;
55 C 64 ; WX 930 ; N at ; B 108 -19 822 691 ;
56 C 65 ; WX 722 ; N A ; B 9 0 689 690 ;
57 C 66 ; WX 667 ; N B ; B 16 0 619 676 ;
58 C 67 ; WX 722 ; N C ; B 49 -19 687 691 ;
59 C 68 ; WX 722 ; N D ; B 14 0 690 676 ;
60 C 69 ; WX 667 ; N E ; B 16 0 641 676 ;
61 C 70 ; WX 611 ; N F ; B 16 0 583 676 ;
62 C 71 ; WX 778 ; N G ; B 37 -19 755 691 ;
63 C 72 ; WX 778 ; N H ; B 21 0 759 676 ;
64 C 73 ; WX 389 ; N I ; B 20 0 370 676 ;
65 C 74 ; WX 500 ; N J ; B 3 -96 479 676 ;
66 C 75 ; WX 778 ; N K ; B 30 0 769 676 ;
67 C 76 ; WX 667 ; N L ; B 19 0 638 676 ;
68 C 77 ; WX 944 ; N M ; B 14 0 921 676 ;
69 C 78 ; WX 722 ; N N ; B 16 -18 701 676 ;
70 C 79 ; WX 778 ; N O ; B 35 -19 743 691 ;
71 C 80 ; WX 611 ; N P ; B 16 0 600 676 ;
72 C 81 ; WX 778 ; N Q ; B 35 -176 743 691 ;
73 C 82 ; WX 722 ; N R ; B 26 0 715 676 ;
74 C 83 ; WX 556 ; N S ; B 35 -19 513 692 ;
75 C 84 ; WX 667 ; N T ; B 31 0 636 676 ;
76 C 85 ; WX 722 ; N U ; B 16 -19 701 676 ;
77 C 86 ; WX 722 ; N V ; B 16 -18 701 676 ;
78 C 87 ; WX 1000 ; N W ; B 19 -15 981 676 ;
79 C 88 ; WX 722 ; N X ; B 16 0 699 676 ;
80 C 89 ; WX 722 ; N Y ; B 15 0 699 676 ;
81 C 90 ; WX 667 ; N Z ; B 28 0 634 676 ;
82 C 91 ; WX 333 ; N bracketleft ; B 67 -149 301 678 ;
83 C 92 ; WX 278 ; N backslash ; B -25 -19 303 691 ;
84 C 93 ; WX 333 ; N bracketright ; B 32 -149 266 678 ;
85 C 94 ; WX 581 ; N asciicircum ; B 73 311 509 676 ;
86 C 95 ; WX 500 ; N underscore ; B 0 -125 500 -75 ;
87 C 96 ; WX 333 ; N quoteleft ; B 70 356 254 691 ;
88 C 97 ; WX 500 ; N a ; B 25 -14 488 473 ;
89 C 98 ; WX 556 ; N b ; B 17 -14 521 676 ;
90 C 99 ; WX 444 ; N c ; B 25 -14 430 473 ;
91 C 100 ; WX 556 ; N d ; B 25 -14 534 676 ;
92 C 101 ; WX 444 ; N e ; B 25 -14 426 473 ;
93 C 102 ; WX 333 ; N f ; B 14 0 389 691 ; L i fi ; L l fl ;
94 C 103 ; WX 500 ; N g ; B 28 -206 483 473 ;
95 C 104 ; WX 556 ; N h ; B 16 0 534 676 ;
96 C 105 ; WX 278 ; N i ; B 16 0 255 691 ;
97 C 106 ; WX 333 ; N j ; B -57 -203 263 691 ;
98 C 107 ; WX 556 ; N k ; B 22 0 543 676 ;
99 C 108 ; WX 278 ; N l ; B 16 0 255 676 ;
100 C 109 ; WX 833 ; N m ; B 16 0 814 473 ;
101 C 110 ; WX 556 ; N n ; B 21 0 539 473 ;
102 C 111 ; WX 500 ; N o ; B 25 -14 476 473 ;
103 C 112 ; WX 556 ; N p ; B 19 -205 524 473 ;
104 C 113 ; WX 556 ; N q ; B 34 -205 536 473 ;
105 C 114 ; WX 444 ; N r ; B 29 0 434 473 ;
106 C 115 ; WX 389 ; N s ; B 25 -14 361 473 ;
107 C 116 ; WX 333 ; N t ; B 20 -12 332 630 ;
108 C 117 ; WX 556 ; N u ; B 16 -14 537 461 ;
109 C 118 ; WX 500 ; N v ; B 21 -14 485 461 ;
110 C 119 ; WX 722 ; N w ; B 23 -14 707 461 ;
111 C 120 ; WX 500 ; N x ; B 12 0 484 461 ;
112 C 121 ; WX 500 ; N y ; B 16 -205 480 461 ;
113 C 122 ; WX 444 ; N z ; B 21 0 420 461 ;
114 C 123 ; WX 394 ; N braceleft ; B 22 -175 340 698 ;
115 C 124 ; WX 220 ; N bar ; B 66 -19 154 691 ;
116 C 125 ; WX 394 ; N braceright ; B 54 -175 372 698 ;
117 C 126 ; WX 520 ; N asciitilde ; B 29 173 491 333 ;
118 C 161 ; WX 333 ; N exclamdown ; B 82 -203 252 501 ;
119 C 162 ; WX 500 ; N cent ; B 53 -140 458 588 ;
120 C 163 ; WX 500 ; N sterling ; B 21 -14 477 684 ;
121 C 164 ; WX 167 ; N fraction ; B -168 -12 329 688 ;
122 C 165 ; WX 500 ; N yen ; B -64 0 547 676 ;
123 C 166 ; WX 500 ; N florin ; B 0 -155 498 706 ;
124 C 167 ; WX 500 ; N section ; B 57 -132 443 691 ;
125 C 168 ; WX 500 ; N currency ; B -26 61 526 613 ;
126 C 169 ; WX 278 ; N quotesingle ; B 75 404 204 691 ;
127 C 170 ; WX 500 ; N quotedblleft ; B 32 356 486 691 ;
128 C 171 ; WX 500 ; N guillemotleft ; B 23 36 473 415 ;
129 C 172 ; WX 333 ; N guilsinglleft ; B 51 36 305 415 ;
130 C 173 ; WX 333 ; N guilsinglright ; B 28 36 282 415 ;
131 C 174 ; WX 556 ; N fi ; B 14 0 536 691 ;
132 C 175 ; WX 556 ; N fl ; B 14 0 536 691 ;
133 C 177 ; WX 500 ; N endash ; B 0 181 500 271 ;
134 C 178 ; WX 500 ; N dagger ; B 47 -134 453 691 ;
135 C 179 ; WX 500 ; N daggerdbl ; B 45 -132 456 691 ;
136 C 180 ; WX 250 ; N periodcentered ; B 41 248 210 417 ;
137 C 182 ; WX 540 ; N paragraph ; B 0 -186 519 676 ;
138 C 183 ; WX 350 ; N bullet ; B 35 198 315 478 ;
139 C 184 ; WX 333 ; N quotesinglbase ; B 79 -180 263 155 ;
140 C 185 ; WX 500 ; N quotedblbase ; B 14 -180 468 155 ;
141 C 186 ; WX 500 ; N quotedblright ; B 14 356 468 691 ;
142 C 187 ; WX 500 ; N guillemotright ; B 27 36 477 415 ;
143 C 188 ; WX 1000 ; N ellipsis ; B 82 -13 917 156 ;
144 C 189 ; WX 1000 ; N perthousand ; B 7 -29 995 706 ;
145 C 191 ; WX 500 ; N questiondown ; B 55 -201 443 501 ;
146 C 193 ; WX 333 ; N grave ; B 8 528 246 713 ;
147 C 194 ; WX 333 ; N acute ; B 86 528 324 713 ;
148 C 195 ; WX 333 ; N circumflex ; B -2 528 335 704 ;
149 C 196 ; WX 333 ; N tilde ; B -16 547 349 674 ;
150 C 197 ; WX 333 ; N macron ; B 1 565 331 637 ;
151 C 198 ; WX 333 ; N breve ; B 15 528 318 691 ;
152 C 199 ; WX 333 ; N dotaccent ; B 103 537 230 667 ;
153 C 200 ; WX 333 ; N dieresis ; B -2 537 335 667 ;
154 C 202 ; WX 333 ; N ring ; B 60 527 273 740 ;
155 C 203 ; WX 333 ; N cedilla ; B 68 -218 294 0 ;
156 C 205 ; WX 333 ; N hungarumlaut ; B -13 528 425 713 ;
157 C 206 ; WX 333 ; N ogonek ; B 90 -173 319 44 ;
158 C 207 ; WX 333 ; N caron ; B -2 528 335 704 ;
159 C 208 ; WX 1000 ; N emdash ; B 0 181 1000 271 ;
160 C 225 ; WX 1000 ; N AE ; B 4 0 951 676 ;
161 C 227 ; WX 300 ; N ordfeminine ; B -1 397 301 688 ;
162 C 232 ; WX 667 ; N Lslash ; B 19 0 638 676 ;
163 C 233 ; WX 778 ; N Oslash ; B 35 -74 743 737 ;
164 C 234 ; WX 1000 ; N OE ; B 22 -5 981 684 ;
165 C 235 ; WX 330 ; N ordmasculine ; B 18 397 312 688 ;
166 C 241 ; WX 722 ; N ae ; B 33 -14 693 473 ;
167 C 245 ; WX 278 ; N dotlessi ; B 16 0 255 461 ;
168 C 248 ; WX 278 ; N lslash ; B -22 0 303 676 ;
169 C 249 ; WX 500 ; N oslash ; B 25 -92 476 549 ;
170 C 250 ; WX 722 ; N oe ; B 22 -14 696 473 ;
171 C 251 ; WX 556 ; N germandbls ; B 19 -12 517 691 ;
172 C -1 ; WX 667 ; N Zcaron ; B 28 0 634 914 ;
173 C -1 ; WX 444 ; N ccedilla ; B 25 -218 430 473 ;
174 C -1 ; WX 500 ; N ydieresis ; B 16 -205 480 667 ;
175 C -1 ; WX 500 ; N atilde ; B 25 -14 488 674 ;
176 C -1 ; WX 278 ; N icircumflex ; B -36 0 301 704 ;
177 C -1 ; WX 300 ; N threesuperior ; B 3 268 297 688 ;
178 C -1 ; WX 444 ; N ecircumflex ; B 25 -14 426 704 ;
179 C -1 ; WX 556 ; N thorn ; B 19 -205 524 676 ;
180 C -1 ; WX 444 ; N egrave ; B 25 -14 426 713 ;
181 C -1 ; WX 300 ; N twosuperior ; B 0 275 300 688 ;
182 C -1 ; WX 444 ; N eacute ; B 25 -14 426 713 ;
183 C -1 ; WX 500 ; N otilde ; B 25 -14 476 674 ;
184 C -1 ; WX 722 ; N Aacute ; B 9 0 689 923 ;
185 C -1 ; WX 500 ; N ocircumflex ; B 25 -14 476 704 ;
186 C -1 ; WX 500 ; N yacute ; B 16 -205 480 713 ;
187 C -1 ; WX 556 ; N udieresis ; B 16 -14 537 667 ;
188 C -1 ; WX 750 ; N threequarters ; B 23 -12 733 688 ;
189 C -1 ; WX 500 ; N acircumflex ; B 25 -14 488 704 ;
190 C -1 ; WX 722 ; N Eth ; B 6 0 690 676 ;
191 C -1 ; WX 444 ; N edieresis ; B 25 -14 426 667 ;
192 C -1 ; WX 556 ; N ugrave ; B 16 -14 537 713 ;
193 C -1 ; WX 1000 ; N trademark ; B 24 271 977 676 ;
194 C -1 ; WX 500 ; N ograve ; B 25 -14 476 713 ;
195 C -1 ; WX 389 ; N scaron ; B 25 -14 363 704 ;
196 C -1 ; WX 389 ; N Idieresis ; B 20 0 370 877 ;
197 C -1 ; WX 556 ; N uacute ; B 16 -14 537 713 ;
198 C -1 ; WX 500 ; N agrave ; B 25 -14 488 713 ;
199 C -1 ; WX 556 ; N ntilde ; B 21 0 539 674 ;
200 C -1 ; WX 500 ; N aring ; B 25 -14 488 740 ;
201 C -1 ; WX 444 ; N zcaron ; B 21 0 420 704 ;
202 C -1 ; WX 389 ; N Icircumflex ; B 20 0 370 914 ;
203 C -1 ; WX 722 ; N Ntilde ; B 16 -18 701 884 ;
204 C -1 ; WX 556 ; N ucircumflex ; B 16 -14 537 704 ;
205 C -1 ; WX 667 ; N Ecircumflex ; B 16 0 641 914 ;
206 C -1 ; WX 389 ; N Iacute ; B 20 0 370 923 ;
207 C -1 ; WX 722 ; N Ccedilla ; B 49 -218 687 691 ;
208 C -1 ; WX 778 ; N Odieresis ; B 35 -19 743 877 ;
209 C -1 ; WX 556 ; N Scaron ; B 35 -19 513 914 ;
210 C -1 ; WX 667 ; N Edieresis ; B 16 0 641 877 ;
211 C -1 ; WX 389 ; N Igrave ; B 20 0 370 923 ;
212 C -1 ; WX 500 ; N adieresis ; B 25 -14 488 667 ;
213 C -1 ; WX 778 ; N Ograve ; B 35 -19 743 923 ;
214 C -1 ; WX 667 ; N Egrave ; B 16 0 641 923 ;
215 C -1 ; WX 722 ; N Ydieresis ; B 15 0 699 877 ;
216 C -1 ; WX 747 ; N registered ; B 26 -19 721 691 ;
217 C -1 ; WX 778 ; N Otilde ; B 35 -19 743 884 ;
218 C -1 ; WX 750 ; N onequarter ; B 28 -12 743 688 ;
219 C -1 ; WX 722 ; N Ugrave ; B 16 -19 701 923 ;
220 C -1 ; WX 722 ; N Ucircumflex ; B 16 -19 701 914 ;
221 C -1 ; WX 611 ; N Thorn ; B 16 0 600 676 ;
222 C -1 ; WX 570 ; N divide ; B 33 -31 537 537 ;
223 C -1 ; WX 722 ; N Atilde ; B 9 0 689 884 ;
224 C -1 ; WX 722 ; N Uacute ; B 16 -19 701 923 ;
225 C -1 ; WX 778 ; N Ocircumflex ; B 35 -19 743 914 ;
226 C -1 ; WX 570 ; N logicalnot ; B 33 108 537 399 ;
227 C -1 ; WX 722 ; N Aring ; B 9 0 689 935 ;
228 C -1 ; WX 278 ; N idieresis ; B -36 0 301 667 ;
229 C -1 ; WX 278 ; N iacute ; B 16 0 290 713 ;
230 C -1 ; WX 500 ; N aacute ; B 25 -14 488 713 ;
231 C -1 ; WX 570 ; N plusminus ; B 33 0 537 506 ;
232 C -1 ; WX 570 ; N multiply ; B 48 16 522 490 ;
233 C -1 ; WX 722 ; N Udieresis ; B 16 -19 701 877 ;
234 C -1 ; WX 570 ; N minus ; B 33 209 537 297 ;
235 C -1 ; WX 300 ; N onesuperior ; B 28 275 273 688 ;
236 C -1 ; WX 667 ; N Eacute ; B 16 0 641 923 ;
237 C -1 ; WX 722 ; N Acircumflex ; B 9 0 689 914 ;
238 C -1 ; WX 747 ; N copyright ; B 26 -19 721 691 ;
239 C -1 ; WX 722 ; N Agrave ; B 9 0 689 923 ;
240 C -1 ; WX 500 ; N odieresis ; B 25 -14 476 667 ;
241 C -1 ; WX 500 ; N oacute ; B 25 -14 476 713 ;
242 C -1 ; WX 400 ; N degree ; B 57 402 343 688 ;
243 C -1 ; WX 278 ; N igrave ; B -26 0 255 713 ;
244 C -1 ; WX 556 ; N mu ; B 33 -206 536 461 ;
245 C -1 ; WX 778 ; N Oacute ; B 35 -19 743 923 ;
246 C -1 ; WX 500 ; N eth ; B 25 -14 476 691 ;
247 C -1 ; WX 722 ; N Adieresis ; B 9 0 689 877 ;
248 C -1 ; WX 722 ; N Yacute ; B 15 0 699 928 ;
249 C -1 ; WX 220 ; N brokenbar ; B 66 -19 154 691 ;
250 C -1 ; WX 750 ; N onehalf ; B -7 -12 775 688 ;
260 KPX A quotedblright 0
311 KPX L quoteright -110
312 KPX L quotedblright -20
441 KPX comma quoteright -55
442 KPX comma quotedblright -45
462 KPX f quotedblright 50
509 KPX period quoteright -55
510 KPX period quotedblright -55
512 KPX quotedblleft quoteleft 0
513 KPX quotedblleft A -10
515 KPX quotedblright space 0
517 KPX quoteleft quoteleft -63
522 KPX quoteright space -74
525 KPX quoteright quoteright -63
526 KPX quoteright quotedblright 0
555 KPX space quoteleft 0
556 KPX space quotedblleft 0
589 CC Aacute 2 ; PCC A 0 0 ; PCC acute 188 210 ;
590 CC Acircumflex 2 ; PCC A 0 0 ; PCC circumflex 188 210 ;
591 CC Adieresis 2 ; PCC A 0 0 ; PCC dieresis 188 210 ;
592 CC Agrave 2 ; PCC A 0 0 ; PCC grave 188 210 ;
593 CC Aring 2 ; PCC A 0 0 ; PCC ring 180 195 ;
594 CC Atilde 2 ; PCC A 0 0 ; PCC tilde 188 210 ;
595 CC Ccedilla 2 ; PCC C 0 0 ; PCC cedilla 208 0 ;
596 CC Eacute 2 ; PCC E 0 0 ; PCC acute 174 210 ;
597 CC Ecircumflex 2 ; PCC E 0 0 ; PCC circumflex 174 210 ;
598 CC Edieresis 2 ; PCC E 0 0 ; PCC dieresis 174 210 ;
599 CC Egrave 2 ; PCC E 0 0 ; PCC grave 174 210 ;
600 CC Iacute 2 ; PCC I 0 0 ; PCC acute 28 210 ;
601 CC Icircumflex 2 ; PCC I 0 0 ; PCC circumflex 28 210 ;
602 CC Idieresis 2 ; PCC I 0 0 ; PCC dieresis 28 210 ;
603 CC Igrave 2 ; PCC I 0 0 ; PCC grave 28 210 ;
604 CC Ntilde 2 ; PCC N 0 0 ; PCC tilde 195 210 ;
605 CC Oacute 2 ; PCC O 0 0 ; PCC acute 223 210 ;
606 CC Ocircumflex 2 ; PCC O 0 0 ; PCC circumflex 223 210 ;
607 CC Odieresis 2 ; PCC O 0 0 ; PCC dieresis 223 210 ;
608 CC Ograve 2 ; PCC O 0 0 ; PCC grave 223 210 ;
609 CC Otilde 2 ; PCC O 0 0 ; PCC tilde 223 210 ;
610 CC Scaron 2 ; PCC S 0 0 ; PCC caron 112 210 ;
611 CC Uacute 2 ; PCC U 0 0 ; PCC acute 222 210 ;
612 CC Ucircumflex 2 ; PCC U 0 0 ; PCC circumflex 222 210 ;
613 CC Udieresis 2 ; PCC U 0 0 ; PCC dieresis 222 210 ;
614 CC Ugrave 2 ; PCC U 0 0 ; PCC grave 222 210 ;
615 CC Yacute 2 ; PCC Y 0 0 ; PCC acute 210 215 ;
616 CC Ydieresis 2 ; PCC Y 0 0 ; PCC dieresis 215 210 ;
617 CC Zcaron 2 ; PCC Z 0 0 ; PCC caron 167 210 ;
618 CC aacute 2 ; PCC a 0 0 ; PCC acute 77 0 ;
619 CC acircumflex 2 ; PCC a 0 0 ; PCC circumflex 77 0 ;
620 CC adieresis 2 ; PCC a 0 0 ; PCC dieresis 77 0 ;
621 CC agrave 2 ; PCC a 0 0 ; PCC grave 77 0 ;
622 CC aring 2 ; PCC a 0 0 ; PCC ring 77 0 ;
623 CC atilde 2 ; PCC a 0 0 ; PCC tilde 77 0 ;
624 CC ccedilla 2 ; PCC c 0 0 ; PCC cedilla 69 0 ;
625 CC eacute 2 ; PCC e 0 0 ; PCC acute 62 0 ;
626 CC ecircumflex 2 ; PCC e 0 0 ; PCC circumflex 62 0 ;
627 CC edieresis 2 ; PCC e 0 0 ; PCC dieresis 62 0 ;
628 CC egrave 2 ; PCC e 0 0 ; PCC grave 62 0 ;
629 CC iacute 2 ; PCC dotlessi 0 0 ; PCC acute -34 0 ;
630 CC icircumflex 2 ; PCC dotlessi 0 0 ; PCC circumflex -34 0 ;
631 CC idieresis 2 ; PCC dotlessi 0 0 ; PCC dieresis -34 0 ;
632 CC igrave 2 ; PCC dotlessi 0 0 ; PCC grave -34 0 ;
633 CC ntilde 2 ; PCC n 0 0 ; PCC tilde 112 0 ;
634 CC oacute 2 ; PCC o 0 0 ; PCC acute 84 0 ;
635 CC ocircumflex 2 ; PCC o 0 0 ; PCC circumflex 84 0 ;
636 CC odieresis 2 ; PCC o 0 0 ; PCC dieresis 84 0 ;
637 CC ograve 2 ; PCC o 0 0 ; PCC grave 84 0 ;
638 CC otilde 2 ; PCC o 0 0 ; PCC tilde 84 0 ;
639 CC scaron 2 ; PCC s 0 0 ; PCC caron 28 0 ;
640 CC uacute 2 ; PCC u 0 0 ; PCC acute 105 0 ;
641 CC ucircumflex 2 ; PCC u 0 0 ; PCC circumflex 105 0 ;
642 CC udieresis 2 ; PCC u 0 0 ; PCC dieresis 105 0 ;
643 CC ugrave 2 ; PCC u 0 0 ; PCC grave 105 0 ;
644 CC yacute 2 ; PCC y 0 0 ; PCC acute 84 0 ;
645 CC ydieresis 2 ; PCC y 0 0 ; PCC dieresis 84 0 ;
646 CC zcaron 2 ; PCC z 0 0 ; PCC caron 56 0 ;